Skip to main content

The content on this page is marketing communication

SKAGEN Avkastning as of 31/05/2025

Unclassified

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
Skandinaviska Enskilda Banken AB 92,401,206 92,401,580 92,321,531 6.22 %
FX forward_SEK/NOK_NDA-HEL_20251208 11,297,610 11,068,090 11,047,709 0.74 %
FX forward_USD/SEK_NDA-HEL_20251208 1,023,279 11,301,954 10,228,429 0.69 %
FX forward_EUR/NOK_SEBA-STO_20260209 8,306,521 8,149,260 8,067,261 0.54 %
FX forward_SEK/NOK_SEBA-STO_20251208 7,874,276 7,776,179 7,700,099 0.52 %
FX forward_USD/NOK_SEBA-STO_20251208 5,734,228 5,734,520 5,607,388 0.38 %
VarMar_SKAAVKAS_NDA_EUR 280,000 3,325,000 3,253,317 0.22 %
FX forward_EUR/NOK_SEBA-STO_20260209 3,133,433 3,077,490 3,043,177 0.21 %
FX forward_DKK/NOK_NDA-HEL_20251208 803,663 786,050 785,886 0.05 %
FX forward_DKK/NOK_SEBA-STO_20251208 500,000 771,865 771,506 0.05 %
FX forward_EUR/NOK_SEBA-STO_20260209 699,738 686,646 679,583 0.05 %
FX forward_EUR/NOK_SEBA-STO_20260209 471,358 462,208 457,781 0.03 %
FX forward_EUR/NOK_SEBA-STO_20260209 -40,000 -462,208 -458,250 -0.03 %
VarMar_SKAAVKAS_SEB_NOK -800,000 -800,000 -808,651 -0.05 %
FX forward_DKK/NOK_NDA-HEL_20251208 -500,000 -786,050 -771,506 -0.05 %
FX forward_DKK/NOK_SEBA-STO_20251208 -783,389 -771,865 -766,061 -0.05 %
FX forward_EUR/NOK_SEBA-STO_20260209 -60,000 -686,646 -687,375 -0.05 %
FX forward_EUR/NOK_SEBA-STO_20260209 -260,000 -3,077,490 -2,978,624 -0.20 %
FX forward_USD/NOK_SEBA-STO_20251208 -550,000 -5,734,520 -5,497,654 -0.37 %
FX forward_SEK/NOK_SEBA-STO_20251208 -7,300,000 -7,776,179 -7,687,339 -0.52 %
FX forward_EUR/NOK_SEBA-STO_20260209 -700,000 -8,149,260 -8,019,372 -0.54 %
FX forward_USD/SEK_NDA-HEL_20251208 -11,000,000 -11,301,954 -11,583,662 -0.78 %
FX forward_SEK/NOK_NDA-HEL_20251208 -11,000,000 -11,068,090 -11,583,662 -0.78 %
FX forward_USD/NOK_SEBA-STO_20250610 -8,900,000 -92,401,580 -90,856,513 -6.12 %
Total Unclassified 2,525,000 2,265,000 0.15 %

Kommunalt eide aksjeselskaper mv.

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
Eviny AS 50,000,000 50,612,450 50,676,300 3.42 %
Eidsiva Energi AS 21/28 FRN 16,000,000 15,762,400 16,014,429 1.08 %
Eidsiva Energi AS 20/27 FRN 10,000,000 9,963,300 10,062,867 0.68 %
Total Kommunalt eide aksjeselskaper mv. 76,338,150 76,753,596 5.17 %

Banker

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
SpareBank 1 SMN 30,000,000 30,702,300 31,062,181 2.09 %
Pareto Bank ASA 24/30 FRN 30,000,000 30,000,000 30,140,003 2.03 %
Spb 1 Sør-Norge ASA 24/34 FRN STEP C SUB 20,000,000 20,000,000 20,341,096 1.37 %
Skue Spb 21/31 FRN STEP C SUB 20,000,000 19,732,000 20,057,306 1.35 %
Spb 1 SMN 20/26 FRN STEP C 20,000,000 20,014,869 20,011,307 1.35 %
Spb 1 Sør-Norge ASA 23/PERP FRN C HYBRID 17,000,000 17,000,000 17,641,498 1.19 %
Spb Norge 25/30 FRN 15,000,000 15,000,000 15,000,140 1.01 %
BN Bank ASA 24/35 FRN STEP C SUB 14,000,000 14,000,000 14,204,977 0.96 %
Spb Norge 24/35 FRN C SUB 13,000,000 13,000,000 13,204,203 0.89 %
DNB Bank ASA 23/PERP ADJ C HYBRID 10,000,000 10,362,500 10,959,489 0.74 %
DNB Bank ASA 22/PERP ADJ C HYBRID 10,000,000 10,000,000 10,775,137 0.73 %
Spb 1 SMN 23/33 FRN STEP C SUB 10,000,000 10,000,000 10,519,289 0.71 %
Rørosbanken Rør Spb 24/34 FRN STEP C SUB 10,000,000 10,000,000 10,324,285 0.70 %
Pareto Bank ASA 24/29 FRN 10,000,000 10,000,000 10,210,221 0.69 %
DNB Bank ASA 23/33 FRN C SUB 10,000,000 10,000,000 10,139,076 0.68 %
Spb Møre 23/33 FRN C SUB 10,000,000 10,000,000 10,128,435 0.68 %
Spb 1 Østlandet 24/29 FRN 10,000,000 10,054,800 10,089,768 0.68 %
Spb Norge 24/29 FRN 10,000,000 10,038,100 10,057,120 0.68 %
DNB Bank ASA 21/32 FRN C SUB 10,000,000 9,443,000 10,012,780 0.67 %
Haugesund Spb 24/34 FRN C SUB 9,000,000 9,000,000 9,183,044 0.62 %
Voss Veksel ASA 24/35 FRN C SUB 8,000,000 8,000,000 8,065,282 0.54 %
Spb 1 Sør-Norge ASA 23/34 FRN C SUB 7,000,000 6,863,080 7,150,867 0.48 %
Spb 1 SMN 25/PERP ADJ C HYBRID 6,500,000 6,500,000 6,528,397 0.44 %
Askim & Spydebe Spb 23/33 FRN STEP C SUB 5,000,000 5,000,000 5,272,798 0.36 %
Stadsbygd Spb 23/33 FRN C SUB 5,000,000 5,000,000 5,157,132 0.35 %
Spb Norge 23/33 FRN C SUB 5,000,000 5,000,000 5,097,914 0.34 %
Spb 1 Nord-Norge 23/33 FRN C SUB 5,000,000 5,000,000 5,066,318 0.34 %
DNB Bank ASA 20/30 FRN STEP C SUB 5,000,000 4,900,100 5,010,592 0.34 %
Søgne og Greipstad Spb 23/33 FRN C SUB 4,000,000 4,144,640 4,187,622 0.28 %
Spb 1 Nord-Norge 23/33 FRN STEP C SUB 4,000,000 4,000,000 4,105,406 0.28 %
Spb 1 Sør-Norge ASA 23/33 FRN C SUB 4,000,000 4,033,240 4,074,033 0.27 %
Spb Norge 20/30 FRN STEP C SUB 3,000,000 2,949,540 3,027,519 0.20 %
DNB Bank ASA 22/32 FRN C SUB 2,000,000 1,969,140 2,011,096 0.14 %
Ørskog Spb 20/30 FRN C SUB 1,000,000 976,240 1,001,864 0.07 %
Spb Norge 20/26 FRN C 0 0 -19,132 0.00 %
Total Banker 352,683,549 359,799,060 24.25 %

Utlandet

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
Castellum 30,000,000 29,699,400 30,365,529 2.05 %
Aktieselskabet Schouw & 24/29 FRN FLOOR 25,000,000 25,000,000 25,568,601 1.72 %
DFDS A/S 24/27 FRN 24,000,000 24,099,440 24,230,500 1.63 %
NOBA Bank Group AB 22,000,000 22,095,983 23,652,846 1.59 %
Atrium Ljungberg AB 22/26 FRN 20,000,000 20,209,000 20,272,822 1.37 %
Nordea Bank Abp PERP 18,000,000 18,000,000 18,632,295 1.26 %
SFL Corporation Ltd. 24/28 8,25% USD C 1,600,000 17,184,720 16,822,477 1.13 %
Fastighets AB Balder 22/27 FRN 16,000,000 16,056,720 16,413,969 1.11 %
DFDS A/S 23/26 FRN 15,000,000 15,000,000 15,277,340 1.03 %
Stolt-Nielsen Limited 23/28 FRN FLOOR 12,500,000 12,596,600 12,962,396 0.87 %
Fastighets AB Balder 21/28 FRN 12,000,000 11,894,400 12,057,222 0.81 %
Seapeak LLC 20/25 FRN FLOOR 10,000,000 10,087,500 10,079,883 0.68 %
SFL Corporation Ltd. 24/29 FRN C 10,000,000 10,012,500 9,945,758 0.67 %
TORM PLC 24/29 8,25% USD C 800,000 8,281,659 8,608,999 0.58 %
AB Stena Metall Fi 25/30 FRN SEK FLOOR C 7,500,000 8,036,966 8,072,440 0.54 %
Nordea Bank Abp 24/35 FRN C SUB 8,000,000 8,000,000 8,060,549 0.54 %
Yinson Production Fin 24/29 9,625% USD C 750,000 8,445,592 8,046,286 0.54 %
SFL Corporation Ltd. 23/27 8,875% USD C 500,000 5,438,136 5,256,347 0.35 %
Odfjell Technology Ltd 24/28 FRN FLOOR C 5,000,000 5,000,000 5,079,097 0.34 %
Magellan BidCo 2 S 24/29 FRN EUR FLOOR C 400,000 4,666,000 4,830,575 0.33 %
SFL Corporation Ltd. 25/30 7,75% USD C 400,000 4,506,992 4,088,218 0.28 %
G&O Midco A/S 24/28 FRN EUR FLOOR C 300,000 3,468,300 3,542,421 0.24 %
Total Utlandet 287,779,908 291,866,571 19.67 %

Statlig eide aksjeselskaper mv.

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
Entra ASA 29,000,000 29,189,150 29,461,612 1.99 %
Entra ASA 21/29 FRN 20,000,000 18,714,950 19,694,784 1.33 %
Entra ASA 21/26 FRN 13,000,000 12,589,200 13,049,257 0.88 %
Total Statlig eide aksjeselskaper mv. 60,493,300 62,205,653 4.19 %

Private aksjeselskaper mv.

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
OBOS Eiendom AS 25,000,000 24,458,000 25,794,374 1.74 %
Norwegian Property ASA 21/26 FRN 25,000,000 24,322,000 25,260,042 1.70 %
Aker ASA 24/29 FRN FLOOR 24,500,000 24,663,039 25,006,738 1.69 %
Norwegian Property ASA 24/29 FRN 20,000,000 19,979,600 20,459,960 1.38 %
SalMar ASA 21/27 FRN FLOOR 20,000,000 19,473,900 20,338,994 1.37 %
Eiendomsspar AS 25/28 FRN 20,000,000 20,000,000 20,003,790 1.35 %
Olav Thon Eiendomsselskap ASA 24/29 FRN 19,000,000 19,100,380 19,468,656 1.31 %
Ocean Yield AS 23/28 FRN FLOOR C 18,000,000 18,562,500 18,713,970 1.26 %
Scatec ASA 25/29 FRN FLOOR C 16,500,000 16,334,375 16,673,938 1.12 %
Scatec ASA 24/28 FRN FLOOR C 14,500,000 14,560,000 15,173,883 1.02 %
Mowi ASA 24/29 FRN 15,000,000 15,010,000 15,117,857 1.02 %
SalMar ASA 25/30 FRN FLOOR 14,000,000 14,000,000 14,062,880 0.95 %
Aker Biomarine ASA 24/27 FRN C 13,000,000 12,993,036 13,314,074 0.90 %
Yara International ASA 24/29 FRN 13,000,000 13,000,000 13,170,242 0.89 %
Elopak ASA 24/29 FRN 13,000,000 13,030,650 13,118,513 0.88 %
Pelagia Holding AS 24/29 FRN FLOOR C 12,100,000 12,112,029 12,307,102 0.83 %
Elkem ASA 24/29 FRN FLOOR 12,000,000 12,000,000 12,146,391 0.82 %
Yara International ASA 21/26 FRN 12,000,000 11,570,960 12,056,062 0.81 %
Tensio AS 25/30 FRN 12,000,000 12,000,000 12,033,994 0.81 %
Aider Konsern AS 24/28 FRN FLOOR C 11,000,000 11,012,500 11,556,252 0.78 %
Olav Thon Eiendomsselsk ASA 23/29 5,792% 11,000,000 11,021,956 11,544,747 0.78 %
Aker ASA 22/27 FRN FLOOR 10,000,000 10,000,000 10,464,270 0.71 %
Austevoll Seafood ASA 23/28 FRN FLOOR 10,000,000 10,000,000 10,190,285 0.69 %
Bonheur ASA 24/29 FRN FLOOR C 10,000,000 10,000,000 10,091,808 0.68 %
Olav Thon Eiendomsselskap ASA 25/30 FRN 10,000,000 10,000,000 10,056,525 0.68 %
Pandion Energy AS 22/26 9,75% USD C 900,000 9,814,712 9,585,201 0.65 %
Color Group AS 24/29 FRN FLOOR 9,000,000 9,000,000 9,145,392 0.62 %
Chip Bidco AS 24/27 FRN FLOOR C 8,750,000 8,750,000 8,934,372 0.60 %
Okea ASA 23/26 9,125% USD C 800,000 8,569,598 8,425,062 0.57 %
Lerøy Seafood Group ASA 21/26 FRN FLOOR 8,000,000 7,640,480 8,124,737 0.55 %
Var Energi ASA 7.500% 2028/01/15 700,000 7,855,700 7,723,844 0.52 %
Wallenius Wilhelmsen ASA 23/28 FRN FLOOR 7,500,000 7,612,500 7,659,375 0.52 %
Felleskjøpet Agri SA 25/28 FRN 7,000,000 7,000,000 7,077,295 0.48 %
DNO ASA 24/29 9,25% USD C 600,000 6,363,392 6,407,200 0.43 %
OBOS BBL 24/29 FRN 6,000,000 6,096,720 6,280,056 0.42 %
Okea ASA 24/28 9,125% USD C 600,000 6,644,490 6,222,244 0.42 %
Bonheur ASA 21/26 FRN FLOOR C 5,500,000 5,602,250 5,622,534 0.38 %
BlueNord ASA 24/29 9,50% USD C 500,000 5,315,875 5,471,389 0.37 %
OBOS BBL 23/27 FRN 5,000,000 4,944,250 5,116,386 0.34 %
Felleskjøpet Agri SA 22/27 FRN 5,000,000 5,013,600 5,110,796 0.34 %
Eiendomsspar AS 21/26 FRN 5,000,000 4,847,940 5,043,270 0.34 %
Elopak ASA 24/27 FRN 5,000,000 5,000,000 5,032,980 0.34 %
OBOS Eiendom AS 25/30 FRN 5,000,000 5,000,000 5,019,730 0.34 %
Hawk Infinity Softw AS 23/28 FRN FLOOR C 4,000,000 4,160,000 4,170,110 0.28 %
Olav Thon Eiendomsselskap ASA 20/28 FRN 4,000,000 4,095,880 4,090,636 0.28 %
Kistefos AS 23/27 FRN FLOOR C 3,000,000 3,097,500 3,147,865 0.21 %
Hawk Infinity Softw AS 24/29 FRN FLOOR C 3,000,000 3,000,000 3,071,625 0.21 %
Wallenius Wilhelmsen ASA 21/26 FRN FLOOR 1,000,000 1,023,750 1,038,522 0.07 %
Total Private aksjeselskaper mv. 515,653,562 525,645,969 35.43 %

Livsforsikringsselskaper og pensjonskasser

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
Storebrand Livsforsikring AS 15,000,000 15,000,000 15,871,760 1.07 %
Nortura Konsernpensjonsk 24/34 FRN C SUB 7,500,000 7,500,000 7,717,785 0.52 %
Total Livsforsikringsselskaper og pensjonskasser 22,500,000 23,589,544 1.59 %

Kredittforetak

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
Brage Finans AS 15,000,000 15,000,000 15,510,663 1.05 %
Brage Finans AS 25/28 FRN 13,000,000 13,000,000 13,177,868 0.89 %
Eika Boligkredit AS 21/31 FRN STEP C SUB 10,000,000 9,831,000 10,067,476 0.68 %
Brage Finans AS 24/34 FRN C SUB 9,000,000 9,000,000 9,272,578 0.63 %
Eika Boligkreditt AS 22/32 FRN C SUB 7,000,000 6,947,640 7,136,886 0.48 %
Spb 1 Boligkreditt AS 23/33 FRN C SUB 5,000,000 5,199,390 5,267,047 0.36 %
Spb 1 Boligkredi AS 23/34 FRN STEP C SUB 4,000,000 4,119,600 4,153,961 0.28 %
Brage Finans AS 23/33 FRN C SUB 3,000,000 3,171,000 3,176,996 0.21 %
Total Kredittforetak 66,268,630 67,763,475 4.57 %

Skadeforsikringsselskaper

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
Protector Forsikring ASA 12,000,000 12,000,000 12,102,252 0.82 %
Gjensidige Fors ASA 21/51 FRN STEP C SUB 5,000,000 4,772,500 5,050,851 0.34 %
Gjensidige Forsikrin ASA 24/54 SUB 5,000,000 5,000,000 5,049,438 0.34 %
Total Skadeforsikringsselskaper 21,772,500 22,202,541 1.50 %

Investeringsselskaper og aktive eierfond

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
Crayon Group Holding AS 10,000,000 10,000,000 10,505,733 0.71 %
Total Investeringsselskaper og aktive eierfond 10,000,000 10,505,733 0.71 %

Stats- og trygdeforvaltningen

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
Ferde AS 5,000,000 4,998,000 5,047,519 0.34 %
Ferde AS 23/28 FRN 5,000,000 5,030,600 5,046,042 0.34 %
Total Stats- og trygdeforvaltningen 10,028,600 10,093,561 0.68 %

Total

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
Total Holdings 1,464,668,809 1,444,658,534 97.38 %
Available liquidity 38,837,471 2.62 %
Total AUM 1,483,496,005 100.00 %

Historical returns are no guarantee for future returns. Future returns will depend, inter alia, on market developments, the fund manager’s skills, the fund’s risk profile and management fees. The return may become negative as a result of negative price developments. There is risk associated with investing in funds due to market movements, currency developments, interest rate levels, economic, sector and company-specific conditions. The funds are denominated in NOK. Returns may increase or decrease as a result of currency fluctuations. Prior to making a subscription, we encourage you to read the fund's prospectus and key investor information document which contain further details about the fund's characteristics and costs. The information can be found on www.skagenfunds.com. Storebrand Asset Management administers the SKAGEN funds which are by agreement managed by SKAGEN's portfolio managers.

keyboard_arrow_up