The content on this page is marketing communication
Overview of all investments
Consumer Discretionary
| Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
|---|---|---|---|---|
| Hyundai Mobis Co Ltd | 65,937 | 122,267,754 | 140,325,450 | 4.32 % |
| Aumovio SE | 218,208 | 90,833,843 | 94,752,896 | 2.92 % |
| Mazda Motor Corp | 1,055,886 | 86,304,768 | 78,208,832 | 2.41 % |
| Forvia | 544,294 | 59,614,335 | 77,292,796 | 2.38 % |
| Brembo N.V. | 526,600 | 57,765,386 | 56,734,030 | 1.75 % |
| Beazer Homes USA Inc | 195,653 | 59,073,818 | 45,248,784 | 1.39 % |
| SEB SA | 71,926 | 49,236,799 | 41,125,699 | 1.27 % |
| Aisan Industry Co Ltd | 266,630 | 36,823,215 | 37,891,359 | 1.17 % |
| TUI AG (EUR) | 273,937 | 25,739,429 | 26,445,970 | 0.81 % |
| B&M European Value Retail SA | 676,518 | 22,024,068 | 15,310,852 | 0.47 % |
| Total Consumer Discretionary | 609,683,416 | 613,336,669 | 18.89 % |
Industrials
| Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
|---|---|---|---|---|
| Ayvens SA | 934,096 | 108,447,534 | 121,684,312 | 3.75 % |
| Befesa SA | 315,002 | 110,009,084 | 101,589,808 | 3.13 % |
| Takeuchi Manufacturing Co Ltd | 197,180 | 77,546,759 | 90,977,792 | 2.80 % |
| Swire Pacific B | 5,552,320 | 77,508,680 | 85,674,984 | 2.64 % |
| Takuma Co | 510,209 | 60,765,803 | 82,789,446 | 2.55 % |
| GT Capital Holdings Inc | 710,547 | 78,883,726 | 71,002,104 | 2.19 % |
| Vesuvius | 1,362,252 | 77,015,332 | 69,801,653 | 2.15 % |
| Grupo Traxion SAB de CV | 7,846,969 | 104,105,461 | 60,931,743 | 1.88 % |
| DL E&C Co Ltd | 195,377 | 58,754,554 | 54,275,197 | 1.67 % |
| Doosan Bobcat Inc | 140,703 | 52,006,631 | 53,405,876 | 1.65 % |
| CNH Industrial NV | 309,424 | 34,891,568 | 29,506,652 | 0.91 % |
| Norma Group SE | 118,749 | 22,623,715 | 18,563,262 | 0.57 % |
| Total Industrials | 862,558,845 | 840,202,829 | 25.88 % |
Materials
| Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
|---|---|---|---|---|
| KCC Corp | 37,873 | 98,199,120 | 108,595,635 | 3.35 % |
| Acerinox | 631,464 | 74,589,792 | 90,190,184 | 2.78 % |
| Methanex Corp | 250,381 | 92,672,047 | 90,162,840 | 2.78 % |
| Aya Gold & Silver Inc | 613,847 | 62,137,600 | 84,783,029 | 2.61 % |
| Aperam SA | 189,629 | 55,716,647 | 73,797,114 | 2.27 % |
| Wienerberger | 210,141 | 71,743,138 | 72,802,660 | 2.24 % |
| Amrize Ltd | 116,428 | 58,100,454 | 60,646,149 | 1.87 % |
| Solvay | 151,216 | 55,164,759 | 48,803,452 | 1.50 % |
| Wacker Chemie | 61,432 | 54,066,853 | 47,800,043 | 1.47 % |
| Total Materials | 622,390,411 | 677,581,106 | 20.87 % |
Financials
| Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
|---|---|---|---|---|
| Samsung Fire & Marine Insurance Co Ltd | 38,138 | 80,269,009 | 97,030,047 | 2.99 % |
| Korean Reinsurance Co | 1,180,000 | 42,732,695 | 94,039,876 | 2.90 % |
| T Rowe Price Group Inc | 76,085 | 79,068,264 | 78,771,372 | 2.43 % |
| Banco del Bajio SA | 2,890,000 | 71,241,472 | 76,573,256 | 2.36 % |
| BNK Financial Group Inc | 693,935 | 52,995,217 | 71,812,806 | 2.21 % |
| EXOR NV | 82,851 | 82,492,037 | 70,591,836 | 2.17 % |
| PEUGEOT INVEST | 75,074 | 71,762,716 | 64,846,639 | 2.00 % |
| Banca Monte dei Paschi di Siena SpA | 592,213 | 51,535,410 | 56,665,077 | 1.75 % |
| Alior Bank SA | 191,411 | 51,672,385 | 54,928,802 | 1.69 % |
| iM Financial Group Co Ltd | 509,049 | 31,375,135 | 50,054,397 | 1.54 % |
| Total Financials | 615,144,339 | 715,314,108 | 22.04 % |
Communication Services
| Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
|---|---|---|---|---|
| Akatsuki Inc | 339,890 | 57,462,515 | 59,183,220 | 1.82 % |
| Omnicom Group | 70,824 | 54,264,775 | 51,294,288 | 1.58 % |
| TF1 - Television Francaise | 310,991 | 31,220,996 | 30,366,256 | 0.94 % |
| Total Communication Services | 142,948,286 | 140,843,764 | 4.34 % |
Consumer Staples
| Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
|---|---|---|---|---|
| Tate & Lyle PLC | 961,980 | 83,584,646 | 48,286,328 | 1.49 % |
| Albertsons Cos Inc | 204,579 | 40,905,210 | 37,920,823 | 1.17 % |
| Total Consumer Staples | 124,489,855 | 86,207,151 | 2.66 % |
Real Estate
| Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
|---|---|---|---|---|
| Nexity SA | 403,939 | 53,682,814 | 44,040,435 | 1.36 % |
| Total Real Estate | 53,682,814 | 44,040,435 | 1.36 % |
Information Technology
| Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
|---|---|---|---|---|
| Sopra Steria Group | 23,902 | 49,802,596 | 36,943,677 | 1.14 % |
| Siltronic AG | 63,444 | 44,837,081 | 36,573,710 | 1.13 % |
| Total Information Technology | 94,639,676 | 73,517,387 | 2.26 % |
Total
| Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
|---|---|---|---|---|
| Total Holdings | 3,166,782,270 | 3,205,118,766 | 98.74 % | |
| Available liquidity | 40,943,153 | 1.26 % | ||
| Total AUM | 3,246,061,919 | 100.00 % |