The content on this page is marketing communication
Overview of all investments
Materials
| Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
|---|---|---|---|---|
| Methanex Corp | 208,413 | 91,241,845 | 127,067,823 | 4.16 % |
| KCC Corp | 35,683 | 97,012,732 | 124,211,096 | 4.07 % |
| Wienerberger | 278,012 | 92,165,917 | 74,752,636 | 2.45 % |
| Acerinox | 476,255 | 60,556,123 | 72,395,727 | 2.37 % |
| West Fraser Timber Co Ltd | 122,453 | 79,488,001 | 72,118,401 | 2.36 % |
| Aya Gold & Silver Inc | 372,973 | 54,722,541 | 59,853,290 | 1.96 % |
| Taiheiyo Cement | 276,707 | 72,329,426 | 58,609,482 | 1.92 % |
| Wacker Chemie | 39,992 | 34,986,670 | 40,869,862 | 1.34 % |
| Solvay | 123,587 | 44,486,563 | 37,626,971 | 1.23 % |
| Total Materials | 626,989,818 | 667,505,288 | 21.88 % |
Consumer Discretionary
| Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
|---|---|---|---|---|
| Aumovio SE | 288,777 | 122,737,156 | 115,651,410 | 3.79 % |
| Hyundai Mobis | 41,216 | 76,427,313 | 109,865,370 | 3.60 % |
| TUI AG (EUR) | 965,975 | 87,864,006 | 66,957,410 | 2.19 % |
| Mazda Motor Corp | 1,058,026 | 86,488,239 | 63,530,916 | 2.08 % |
| Versigent Ltd | 171,456 | 47,495,472 | 55,776,681 | 1.83 % |
| Aisan Industry Co Ltd | 524,233 | 69,925,981 | 54,118,635 | 1.77 % |
| SEB SA | 93,924 | 62,111,486 | 53,399,424 | 1.75 % |
| Brembo N.V. | 530,483 | 57,609,553 | 46,310,954 | 1.52 % |
| Beazer Homes USA Inc | 206,229 | 54,697,450 | 41,419,679 | 1.36 % |
| Forvia | 368,203 | 41,144,715 | 40,051,392 | 1.31 % |
| B&M European Value Retail SA | 431,310 | 12,862,655 | 9,127,055 | 0.30 % |
| Total Consumer Discretionary | 719,364,027 | 656,208,924 | 21.51 % |
Financials
| Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
|---|---|---|---|---|
| Korean Reinsurance Co | 1,180,000 | 42,732,695 | 91,919,923 | 3.01 % |
| EXOR NV | 118,719 | 110,858,801 | 86,540,412 | 2.84 % |
| Banco del Bajio SA | 2,890,000 | 71,241,472 | 83,945,298 | 2.75 % |
| T Rowe Price Group Inc | 77,902 | 80,018,433 | 74,556,225 | 2.44 % |
| Banca Monte dei Paschi di Siena SpA | 728,251 | 64,278,252 | 71,936,268 | 2.36 % |
| Samsung Fire & Marine Insurance Co Ltd | 30,676 | 64,563,745 | 71,668,952 | 2.35 % |
| Everest Group | 21,152 | 68,598,768 | 70,199,164 | 2.30 % |
| Alior Bank SA | 213,585 | 58,376,118 | 67,745,986 | 2.22 % |
| BNK Financial Group Inc | 510,926 | 39,018,978 | 60,020,807 | 1.97 % |
| iM Financial Group Co Ltd | 492,728 | 30,369,193 | 59,026,449 | 1.93 % |
| PEUGEOT INVEST | 62,779 | 60,010,010 | 44,187,189 | 1.45 % |
| Bangkok Bank PCL (foreign shs) | 789,900 | 36,635,123 | 36,630,842 | 1.20 % |
| Total Financials | 726,701,590 | 818,377,516 | 26.82 % |
Consumer Staples
| Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
|---|---|---|---|---|
| Albertsons Cos Inc | 514,140 | 91,466,040 | 80,590,833 | 2.64 % |
| E-Mart co Ltd | 68,877 | 41,648,712 | 46,094,031 | 1.51 % |
| Total Consumer Staples | 133,114,753 | 126,684,864 | 4.15 % |
Industrials
| Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
|---|---|---|---|---|
| Swire Pacific Ltd | 5,104,820 | 71,261,718 | 80,443,106 | 2.64 % |
| Befesa SA | 194,622 | 67,990,578 | 69,448,353 | 2.28 % |
| GT Capital Holdings Inc | 826,507 | 87,915,134 | 59,158,191 | 1.94 % |
| Grupo Traxion SAB de CV | 10,452,825 | 122,683,329 | 57,748,013 | 1.89 % |
| Ayvens SA | 436,538 | 51,040,747 | 54,687,266 | 1.79 % |
| Takeuchi Manufacturing Co Ltd | 123,735 | 48,662,380 | 51,564,709 | 1.69 % |
| Vesuvius | 806,318 | 45,120,988 | 44,929,710 | 1.47 % |
| CNH Industrial NV | 399,727 | 44,808,663 | 39,825,139 | 1.31 % |
| Takuma Co | 224,447 | 26,731,598 | 36,761,092 | 1.20 % |
| MARCOPOLO SA Preference | 2,847,837 | 32,815,187 | 34,455,425 | 1.13 % |
| Total Industrials | 599,030,323 | 529,021,003 | 17.34 % |
Information Technology
| Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
|---|---|---|---|---|
| Lenovo Group Ltd | 4,603,900 | 51,915,849 | 63,856,660 | 2.09 % |
| Siltronic AG | 39,220 | 26,338,423 | 34,110,507 | 1.12 % |
| Total Information Technology | 78,254,273 | 97,967,167 | 3.21 % |
Communication Services
| Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
|---|---|---|---|---|
| Omnicom Group Inc | 63,245 | 47,957,458 | 45,137,670 | 1.48 % |
| Telekomunikasi Indonesia TBK | 17,926,700 | 29,737,625 | 27,071,506 | 0.89 % |
| Akatsuki Inc | 71,935 | 12,161,482 | 11,777,616 | 0.39 % |
| Total Communication Services | 89,856,564 | 83,986,792 | 2.75 % |
Unclassified
| Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
|---|---|---|---|---|
| N/A | 2,341,420 | 21,749,802 | 21,779,093 | 0.71 % |
| FXSP80324492 | -2,000,000 | -21,749,802 | -21,823,726 | -0.72 % |
| Total Unclassified | 0 | -44,633 | 0.00 % |
Total
| Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
|---|---|---|---|---|
| Total Holdings | 3,058,873,982 | 2,979,706,921 | 97.67 % | |
| Available liquidity | 71,191,925 | 2.33 % | ||
| Total AUM | 3,050,898,846 | 100.00 % |