The content on this page is marketing communication
Overview of all investments
Materials
| Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
|---|---|---|---|---|
| Methanex Corp | 250,959 | 113,659,207 | 132,217,074 | 4.15 % |
| Acerinox | 502,093 | 65,357,605 | 95,222,655 | 2.99 % |
| KCC Corp | 36,873 | 100,288,108 | 95,172,763 | 2.99 % |
| West Fraser Timber Co Ltd | 127,561 | 82,690,540 | 78,456,440 | 2.46 % |
| Taiheiyo Cement | 276,707 | 72,329,426 | 67,147,631 | 2.11 % |
| Wienerberger | 242,140 | 76,325,743 | 56,174,103 | 1.76 % |
| ERO Copper Corp | 199,858 | 53,368,999 | 51,007,723 | 1.60 % |
| Aya Gold & Silver Inc | 271,522 | 39,837,666 | 50,554,326 | 1.59 % |
| Solvay | 134,639 | 47,605,602 | 39,021,620 | 1.23 % |
| Amex Gold Mining Inc | 1,233,155 | 38,071,197 | 31,847,137 | 1.00 % |
| Wacker Chemie | 22,417 | 19,611,327 | 21,648,465 | 0.68 % |
| Semen Indonesia (Persero) | 18,000,000 | 14,137,615 | 13,851,662 | 0.44 % |
| Total Materials | 723,283,035 | 732,321,600 | 23.00 % |
Consumer Discretionary
| Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
|---|---|---|---|---|
| Aumovio SE | 265,002 | 112,478,207 | 114,945,674 | 3.61 % |
| Hyundai Mobis | 28,378 | 55,928,860 | 89,858,925 | 2.82 % |
| TUI AG (EUR) | 1,009,365 | 91,074,358 | 82,738,981 | 2.60 % |
| Versigent Ltd | 186,861 | 55,387,822 | 73,281,590 | 2.30 % |
| Aisan Industry Co Ltd | 440,143 | 58,142,014 | 63,025,716 | 1.98 % |
| Brembo N.V. | 492,664 | 53,502,474 | 56,824,047 | 1.78 % |
| Mazda Motor Corp | 694,341 | 56,758,842 | 48,658,002 | 1.53 % |
| Forvia | 395,323 | 44,326,607 | 38,297,777 | 1.20 % |
| Halla Holdings Corporation | 145,357 | 40,871,904 | 36,357,689 | 1.14 % |
| Mando Corp | 115,289 | 41,934,623 | 34,282,136 | 1.08 % |
| SEB SA | 52,650 | 34,817,190 | 33,465,757 | 1.05 % |
| Total Consumer Discretionary | 645,222,900 | 671,736,295 | 21.10 % |
Financials
| Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
|---|---|---|---|---|
| Korean Reinsurance Co | 1,180,000 | 42,732,695 | 108,875,697 | 3.42 % |
| EXOR NV | 134,394 | 122,249,516 | 101,629,424 | 3.19 % |
| Samsung Fire & Marine Insurance Co Ltd | 39,274 | 85,241,654 | 100,063,661 | 3.14 % |
| Everest Group | 27,672 | 88,810,028 | 98,194,464 | 3.08 % |
| T Rowe Price Group Inc | 90,327 | 92,732,993 | 95,733,916 | 3.01 % |
| Bangkok Bank PCL (foreign shs) | 1,754,900 | 83,994,481 | 95,449,348 | 3.00 % |
| Banco del Bajio SA | 2,836,442 | 69,921,212 | 89,478,028 | 2.81 % |
| Alior Bank SA | 176,572 | 48,259,887 | 61,556,192 | 1.93 % |
| iM Financial Group Co Ltd | 492,728 | 30,369,193 | 55,558,361 | 1.75 % |
| BNK Financial Group Inc | 510,926 | 39,018,978 | 51,560,375 | 1.62 % |
| Total Financials | 703,330,637 | 858,099,464 | 26.95 % |
Industrials
| Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
|---|---|---|---|---|
| Swire Pacific Ltd | 5,104,820 | 71,261,718 | 92,488,673 | 2.91 % |
| Hitachi Constr. Machine | 240,155 | 74,797,835 | 77,159,979 | 2.42 % |
| Befesa SA | 194,622 | 67,990,578 | 74,224,189 | 2.33 % |
| Grupo Traxion SAB de CV | 10,452,825 | 122,683,329 | 67,422,850 | 2.12 % |
| GT Capital Holdings Inc | 870,061 | 90,987,749 | 65,373,056 | 2.05 % |
| CNH Industrial NV | 508,222 | 55,809,742 | 49,405,811 | 1.55 % |
| MARCOPOLO SA Preference | 4,770,395 | 54,126,614 | 47,286,105 | 1.49 % |
| Cie de Saint-Gobain SA | 51,434 | 45,338,606 | 45,618,431 | 1.43 % |
| Vesuvius | 806,318 | 45,120,988 | 38,180,877 | 1.20 % |
| KION Group AG | 86,236 | 38,811,863 | 36,633,579 | 1.15 % |
| Takeuchi Manufacturing Co Ltd | 65,210 | 25,645,725 | 28,937,433 | 0.91 % |
| Ayvens SA | 153,324 | 17,926,896 | 19,457,911 | 0.61 % |
| Total Industrials | 710,501,643 | 642,188,894 | 20.17 % |
Communication Services
| Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
|---|---|---|---|---|
| Omnicom Group Inc | 122,803 | 91,617,800 | 91,660,962 | 2.88 % |
| Telekomunikasi Indonesia TBK | 29,171,800 | 45,841,506 | 40,438,544 | 1.27 % |
| Total Communication Services | 137,459,306 | 132,099,507 | 4.15 % |
Consumer Staples
| Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
|---|---|---|---|---|
| Albertsons Cos Inc | 505,785 | 81,733,847 | 55,548,867 | 1.74 % |
| E-Mart co Ltd | 74,728 | 45,028,373 | 39,669,683 | 1.25 % |
| Total Consumer Staples | 126,762,221 | 95,218,550 | 2.99 % |
Total
| Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
|---|---|---|---|---|
| Total Holdings | 3,101,376,861 | 3,131,664,310 | 98.37 % | |
| Available liquidity | 52,027,842 | 1.63 % | ||
| Total AUM | 3,183,692,152 | 100.00 % |