Skip to main content

The content on this page is marketing communication

SKAGEN Focus A as of 31/03/2026

Materials

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
Methanex Corp 205,352 86,167,758 119,099,265 4.04 %
KCC Corp 34,386 92,542,413 105,407,490 3.57 %
Wienerberger 278,012 92,165,917 71,080,014 2.41 %
West Fraser Timber Co Ltd 105,139 68,876,137 66,866,998 2.27 %
Taiheiyo Cement 262,407 69,353,878 56,250,581 1.91 %
Acerinox 401,970 49,795,728 53,957,904 1.83 %
Wacker Chemie 55,750 48,772,426 52,622,456 1.78 %
Aya Gold & Silver Inc 288,348 41,362,658 42,709,062 1.45 %
Solvay 113,021 41,230,930 33,564,427 1.14 %
Aperam SA 43,400 12,751,755 16,541,986 0.56 %
Total Materials 603,019,600 618,100,182 20.94 %

Consumer Discretionary

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
Aumovio SE 281,145 119,726,806 106,527,822 3.61 %
Hyundai Mobis 41,216 76,427,313 99,083,290 3.36 %
Mazda Motor Corp 1,058,026 86,488,239 67,308,727 2.28 %
TUI AG (EUR) 825,380 77,305,037 61,251,543 2.08 %
Beazer Homes USA Inc 325,426 86,311,684 60,990,000 2.07 %
Aisan Industry Co Ltd 467,133 63,774,144 52,513,711 1.78 %
Brembo N.V. 498,396 54,671,548 45,393,463 1.54 %
SEB SA 77,849 52,678,459 38,269,906 1.30 %
Forvia 245,197 27,097,543 26,655,686 0.90 %
B&M European Value Retail SA 962,525 28,704,706 20,834,344 0.71 %
Total Consumer Discretionary 673,185,480 578,828,491 19.61 %

Financials

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
Korean Reinsurance Co 1,180,000 42,732,695 92,230,947 3.12 %
Banco del Bajio SA 2,890,000 71,241,472 86,756,637 2.94 %
EXOR NV 112,856 106,367,946 83,155,242 2.82 %
Samsung Fire & Marine Insurance Co Ltd 30,676 64,563,745 69,550,625 2.36 %
Banca Monte dei Paschi di Siena SpA 805,400 71,087,721 67,135,974 2.27 %
T Rowe Price Group Inc 74,412 76,861,237 65,337,400 2.21 %
Alior Bank SA 213,585 58,376,118 61,750,246 2.09 %
BNK Financial Group Inc 510,926 39,018,978 58,131,445 1.97 %
Everest Group 17,871 57,846,109 56,898,217 1.93 %
iM Financial Group Co Ltd 492,728 30,369,193 52,363,235 1.77 %
PEUGEOT INVEST 67,131 64,170,057 46,412,405 1.57 %
Total Financials 682,635,272 739,722,372 25.06 %

Industrials

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
Swire Pacific Ltd 5,104,820 71,261,718 81,182,907 2.75 %
Grupo Traxion SAB de CV 9,983,430 119,779,218 71,528,773 2.42 %
Ayvens SA 627,170 73,329,756 70,531,520 2.39 %
Befesa SA 186,255 65,046,387 60,790,062 2.06 %
GT Capital Holdings Inc 710,547 78,883,726 59,245,075 2.01 %
CNH Industrial NV 485,922 54,600,517 52,066,761 1.76 %
Takeuchi Manufacturing Co Ltd 135,595 53,326,670 51,308,774 1.74 %
Doosan Bobcat Inc 123,616 45,714,331 44,733,175 1.52 %
Takuma Co 242,047 28,827,755 40,000,192 1.36 %
Vesuvius 750,478 42,143,394 38,292,623 1.30 %
DL E&C Co Ltd 60,204 18,274,590 25,232,108 0.85 %
MARCOPOLO SA Preference 1,980,578 22,147,078 22,906,331 0.78 %
Total Industrials 673,335,140 617,818,302 20.93 %

Consumer Staples

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
Albertsons Cos Inc 401,009 75,294,561 66,561,795 2.26 %
E-Mart co Ltd 64,069 38,527,593 38,994,437 1.32 %
Total Consumer Staples 113,822,154 105,556,232 3.58 %

Information Technology

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
Lenovo Group Ltd 4,921,600 55,498,391 55,950,195 1.90 %
Siltronic AG 93,146 62,552,748 54,571,383 1.85 %
Total Information Technology 118,051,139 110,521,578 3.74 %

Communication Services

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
Omnicom Group Inc 50,213 38,743,481 36,835,802 1.25 %
Akatsuki Inc 166,190 28,096,429 27,586,328 0.93 %
Telekomunikasi Indonesia TBK 8,986,250 16,051,281 15,761,261 0.53 %
Total Communication Services 82,891,191 80,183,390 2.72 %

Total

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
Total Holdings 3,021,694,705 2,850,730,548 96.58 %
Available liquidity 100,838,073 3.42 %
Total AUM 2,951,568,621 100.00 %

Historical returns are no guarantee for future returns. Future returns will depend, inter alia, on market developments, the fund manager’s skills, the fund’s risk profile and management fees. The return may become negative as a result of negative price developments. There is risk associated with investing in funds due to market movements, currency developments, interest rate levels, economic, sector and company-specific conditions. The funds are denominated in NOK. Returns may increase or decrease as a result of currency fluctuations. Prior to making a subscription, we encourage you to read the fund's prospectus and key investor information document which contain further details about the fund's characteristics and costs. The information can be found on www.skagenfunds.com.