The content on this page is marketing communication
Overview of all investments
Industrials
| Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
|---|---|---|---|---|
| Canadian Pacific Kansas City Ltd | 2,677,299 | 1,888,285,878 | 2,161,754,562 | 7.17 % |
| Relx Plc | 4,400,134 | 1,518,671,197 | 1,491,799,152 | 4.94 % |
| Waste Mangement | 616,610 | 1,531,563,566 | 1,333,924,517 | 4.42 % |
| DSV A/S | 415,072 | 542,529,108 | 944,690,378 | 3.13 % |
| Relx Plc | 2,533,619 | 1,042,514,450 | 861,511,389 | 2.86 % |
| Wolters Kluwer | 1,101,334 | 1,117,257,371 | 798,252,312 | 2.65 % |
| Thomson Reuters Corp | 888,248 | 1,146,648,991 | 790,687,986 | 2.62 % |
| Waste Connections Inc | 410,902 | 777,956,244 | 629,635,108 | 2.09 % |
| Thomson Reuters Corp | 527,383 | 840,600,574 | 468,361,869 | 1.55 % |
| Waste Connections Inc | 212,272 | 403,174,242 | 324,629,294 | 1.08 % |
| Old Dominion Freight Line Inc | 6,526 | 2,792,869 | 12,896,364 | 0.04 % |
| Total Industrials | 10,811,994,491 | 9,818,142,930 | 32.54 % |
Financials
| Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
|---|---|---|---|---|
| TMX Group Ltd | 5,553,021 | 1,353,473,678 | 2,102,575,611 | 6.97 % |
| Aegon NV | 24,664,446 | 1,630,274,487 | 1,890,506,325 | 6.27 % |
| MSCI Inc | 267,399 | 1,145,495,072 | 1,471,135,886 | 4.88 % |
| Visa Inc - Class A shares | 451,827 | 850,700,884 | 1,386,372,224 | 4.60 % |
| Moody's | 317,657 | 675,742,080 | 1,364,783,380 | 4.52 % |
| Muenchener Rueckversicherungs RG | 240,726 | 1,369,559,606 | 1,341,825,852 | 4.45 % |
| Mastercard Inc | 283,415 | 662,491,522 | 1,325,946,759 | 4.39 % |
| Intercontinental Exchange Inc | 661,120 | 523,171,825 | 972,274,828 | 3.22 % |
| Marsh & Mclennan Cos | 515,567 | 813,392,281 | 804,356,208 | 2.67 % |
| Brown & Brown | 852,464 | 598,915,126 | 476,997,416 | 1.58 % |
| J.P Morgan Chase and Co | 51,934 | 70,104,859 | 151,328,062 | 0.50 % |
| Total Financials | 9,693,321,419 | 13,288,102,552 | 44.04 % |
Communication Services
| Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
|---|---|---|---|---|
| Alphabet Inc | 387,412 | 196,482,217 | 1,376,488,412 | 4.56 % |
| Total Communication Services | 196,482,217 | 1,376,488,412 | 4.56 % |
Health Care
| Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
|---|---|---|---|---|
| Abbott Laboratories | 1,452,000 | 1,292,601,370 | 1,226,334,594 | 4.06 % |
| Intuitive Surgical | 1,421 | 2,831,216 | 6,049,144 | 0.02 % |
| Total Health Care | 1,295,432,587 | 1,232,383,739 | 4.08 % |
Consumer Discretionary
| Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
|---|---|---|---|---|
| Brunello Cucinelli SpA | 1,278,059 | 1,321,543,507 | 1,154,233,438 | 3.83 % |
| Amazon Com | 436,057 | 977,775,051 | 1,075,206,308 | 3.56 % |
| Hermes International | 35,184 | 794,732,901 | 623,332,501 | 2.07 % |
| AMADEUS IT GROUP S.A | 804,854 | 469,702,657 | 430,363,523 | 1.43 % |
| Total Consumer Discretionary | 3,563,754,116 | 3,283,135,769 | 10.88 % |
Consumer Staples
| Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
|---|---|---|---|---|
| Mowi ASA | 2,923,454 | 586,259,889 | 600,477,452 | 1.99 % |
| Total Consumer Staples | 586,259,889 | 600,477,452 | 1.99 % |
Materials
| Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
|---|---|---|---|---|
| Stora Enso Oyj | 2,450,744 | 313,267,428 | 252,994,658 | 0.84 % |
| Total Materials | 313,267,428 | 252,994,658 | 0.84 % |
Total
| Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
|---|---|---|---|---|
| Total Holdings | 26,602,836,375 | 29,851,725,512 | 98.95 % | |
| Available liquidity | 318,252,089 | 1.05 % | ||
| Total AUM | 30,169,977,601 | 100.00 % |