The content on this page is marketing communication
Overview of all investments
Industrials
| Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
|---|---|---|---|---|
| Canadian Pacific Kansas City Ltd | 2,677,299 | 1,888,285,878 | 2,296,114,146 | 7.75 % |
| Relx Plc | 4,400,134 | 1,518,671,197 | 1,367,328,155 | 4.62 % |
| Waste Mangement | 616,610 | 1,531,563,566 | 1,359,938,929 | 4.59 % |
| DSV A/S | 415,072 | 542,529,108 | 973,126,625 | 3.28 % |
| Relx Plc | 2,533,619 | 1,042,514,450 | 790,555,838 | 2.67 % |
| Thomson Reuters Corp | 888,248 | 1,133,329,247 | 717,851,376 | 2.42 % |
| Wolters Kluwer | 1,101,334 | 1,117,257,371 | 703,239,138 | 2.37 % |
| Waste Connections Inc | 410,902 | 777,956,244 | 677,774,999 | 2.29 % |
| Thomson Reuters Corp | 527,383 | 832,672,748 | 426,105,774 | 1.44 % |
| Waste Connections Inc | 212,272 | 403,174,242 | 349,989,130 | 1.18 % |
| Sumitomo | 621,000 | 58,815,453 | 58,567,906 | 0.20 % |
| Total Industrials | 10,846,769,505 | 9,720,592,017 | 32.81 % |
Financials
| Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
|---|---|---|---|---|
| Aegon Ltd | 24,664,446 | 1,630,274,487 | 2,075,508,519 | 7.01 % |
| TMX Group Ltd | 5,553,021 | 1,353,473,678 | 1,798,294,200 | 6.07 % |
| Visa Inc - Class A shares | 451,827 | 850,700,884 | 1,533,973,944 | 5.18 % |
| Mastercard Inc | 283,415 | 662,491,522 | 1,440,408,217 | 4.86 % |
| Moody's | 317,657 | 675,742,080 | 1,423,697,334 | 4.81 % |
| MSCI Inc | 249,899 | 1,070,527,837 | 1,384,909,226 | 4.67 % |
| Muenchener Rueckversicherungs RG | 240,726 | 1,369,559,606 | 1,330,407,084 | 4.49 % |
| Marsh & Mclennan Cos | 515,567 | 813,392,281 | 850,315,881 | 2.87 % |
| Intercontinental Exchange Inc | 661,120 | 523,171,825 | 805,399,527 | 2.72 % |
| Brown & Brown | 852,464 | 598,915,126 | 541,141,014 | 1.83 % |
| J.P Morgan Chase and Co | 38,789 | 52,360,638 | 125,641,218 | 0.42 % |
| Total Financials | 9,600,609,963 | 13,309,696,162 | 44.93 % |
Health Care
| Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
|---|---|---|---|---|
| Abbott Laboratories | 1,452,000 | 1,292,601,370 | 1,303,776,457 | 4.40 % |
| Intuitive Surgical | 1,421 | 2,831,216 | 5,591,980 | 0.02 % |
| Total Health Care | 1,295,432,587 | 1,309,368,436 | 4.42 % |
Consumer Discretionary
| Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
|---|---|---|---|---|
| Brunello Cucinelli SpA | 1,278,059 | 1,321,543,507 | 1,194,339,873 | 4.03 % |
| Amazon Com | 436,057 | 977,775,051 | 1,028,437,587 | 3.47 % |
| Hermes International | 35,184 | 794,732,901 | 636,090,586 | 2.15 % |
| AMADEUS IT GROUP S.A | 648,428 | 378,414,414 | 374,722,378 | 1.26 % |
| Total Consumer Discretionary | 3,472,465,872 | 3,233,590,424 | 10.92 % |
Communication Services
| Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
|---|---|---|---|---|
| Alphabet Inc | 275,889 | 139,921,536 | 964,611,958 | 3.26 % |
| Total Communication Services | 139,921,536 | 964,611,958 | 3.26 % |
Consumer Staples
| Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
|---|---|---|---|---|
| Mowi ASA | 2,923,454 | 586,259,889 | 534,407,391 | 1.80 % |
| Total Consumer Staples | 586,259,889 | 534,407,391 | 1.80 % |
Materials
| Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
|---|---|---|---|---|
| Stora Enso Oyj | 2,450,744 | 313,267,428 | 258,577,267 | 0.87 % |
| Total Materials | 313,267,428 | 258,577,267 | 0.87 % |
Total
| Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
|---|---|---|---|---|
| Total Holdings | 26,528,999,787 | 29,330,843,656 | 99.01 % | |
| Available liquidity | 293,886,918 | 0.99 % | ||
| Total AUM | 29,624,730,574 | 100.00 % |