The content on this page is marketing communication
Overview of all investments
Industrials
| Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
|---|---|---|---|---|
| Canadian Pacific Kansas City Ltd | 2,591,396 | 1,827,698,912 | 2,181,535,373 | 7.16 % |
| Relx Plc | 4,400,134 | 1,518,671,197 | 1,464,106,148 | 4.80 % |
| Waste Mangement | 597,520 | 1,484,146,968 | 1,283,858,665 | 4.21 % |
| DSV A/S | 602,000 | 932,589,470 | 1,235,190,980 | 4.05 % |
| Relx Plc | 2,533,619 | 1,042,514,450 | 846,550,442 | 2.78 % |
| Thomson Reuters Corp | 888,248 | 1,133,329,247 | 826,678,687 | 2.71 % |
| Wolters Kluwer | 1,101,334 | 1,117,257,371 | 815,769,056 | 2.68 % |
| Waste Connections Inc | 410,902 | 777,956,244 | 652,292,706 | 2.14 % |
| Thomson Reuters Corp | 527,383 | 832,672,748 | 490,321,970 | 1.61 % |
| Waste Connections Inc | 212,272 | 403,174,242 | 337,018,815 | 1.11 % |
| Sumitomo | 1,863,300 | 179,581,793 | 185,348,375 | 0.61 % |
| Total Industrials | 11,249,592,643 | 10,318,671,218 | 33.84 % |
Financials
| Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
|---|---|---|---|---|
| TMX Group Ltd | 5,553,021 | 1,353,473,678 | 1,923,657,722 | 6.31 % |
| Aegon NV | 20,200,000 | 1,335,182,823 | 1,815,848,052 | 5.96 % |
| Mastercard Inc | 257,421 | 601,729,726 | 1,399,184,821 | 4.59 % |
| Visa Inc - Class A shares | 399,337 | 751,872,595 | 1,386,677,824 | 4.55 % |
| Muenchener Rueckversicherungs RG | 235,570 | 1,340,225,635 | 1,342,342,055 | 4.40 % |
| MSCI Inc | 243,109 | 1,051,423,411 | 1,319,410,551 | 4.33 % |
| Moody's | 288,745 | 614,238,461 | 1,310,050,963 | 4.30 % |
| Intercontinental Exchange Inc | 661,120 | 523,171,825 | 956,079,227 | 3.14 % |
| Marsh & Mclennan Cos | 515,567 | 813,392,281 | 927,534,883 | 3.04 % |
| Brown & Brown | 852,464 | 598,915,126 | 569,179,710 | 1.87 % |
| J.P Morgan Chase and Co | 38,789 | 52,360,638 | 129,417,432 | 0.42 % |
| Total Financials | 9,035,986,198 | 13,079,383,241 | 42.90 % |
Health Care
| Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
|---|---|---|---|---|
| Abbott Laboratories | 1,375,154 | 1,224,191,422 | 1,378,564,299 | 4.52 % |
| Intuitive Surgical | 1,421 | 2,831,216 | 4,761,845 | 0.02 % |
| Total Health Care | 1,227,022,638 | 1,383,326,145 | 4.54 % |
Consumer Discretionary
| Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
|---|---|---|---|---|
| Brunello Cucinelli SpA | 1,278,059 | 1,321,543,507 | 1,226,153,747 | 4.02 % |
| Amazon Com | 436,057 | 977,775,051 | 1,123,160,316 | 3.68 % |
| Hermes International | 40,600 | 884,613,641 | 678,499,266 | 2.23 % |
| AMADEUS IT GROUP S.A | 648,428 | 378,414,414 | 377,416,705 | 1.24 % |
| Total Consumer Discretionary | 3,562,346,613 | 3,405,230,033 | 11.17 % |
Communication Services
| Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
|---|---|---|---|---|
| Alphabet Inc | 275,889 | 139,921,536 | 933,205,559 | 3.06 % |
| Total Communication Services | 139,921,536 | 933,205,559 | 3.06 % |
Consumer Staples
| Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
|---|---|---|---|---|
| Mowi ASA | 3,423,454 | 680,047,682 | 693,591,780 | 2.27 % |
| Total Consumer Staples | 680,047,682 | 693,591,780 | 2.27 % |
Materials
| Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
|---|---|---|---|---|
| Stora Enso Oyj | 2,450,744 | 313,267,428 | 265,768,367 | 0.87 % |
| Total Materials | 313,267,428 | 265,768,367 | 0.87 % |
Total
| Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
|---|---|---|---|---|
| Total Holdings | 26,557,047,041 | 30,079,176,343 | 98.65 % | |
| Available liquidity | 410,369,228 | 1.35 % | ||
| Total AUM | 30,489,545,571 | 100.00 % |