The content on this page is marketing communication
Overview of all investments
Information Technology
| Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
|---|---|---|---|---|
| Taiwan Semiconductor Manufacturing Co Ltd | 3,500,000 | 1,055,451,635 | 1,876,896,252 | 8.98 % |
| Samsung Electronics PFD | 2,150,000 | 784,677,534 | 1,558,784,529 | 7.46 % |
| Hon Hai Precision | 14,000,000 | 877,288,137 | 799,813,744 | 3.83 % |
| Total Information Technology | 2,717,417,306 | 4,235,494,525 | 20.27 % |
Financials
| Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
|---|---|---|---|---|
| Ping An Insurance Group Co of China Ltd | 23,500,000 | 1,582,384,058 | 1,735,776,959 | 8.31 % |
| Hana Financial Holdings | 1,400,000 | 779,279,073 | 949,135,060 | 4.54 % |
| Banco do Brasil SA | 14,000,000 | 546,306,584 | 600,658,684 | 2.87 % |
| Powszechny Zaklad Ubezpiecze | 3,200,000 | 464,889,431 | 535,615,869 | 2.56 % |
| Axis Bank | 3,500,000 | 452,650,082 | 417,428,553 | 2.00 % |
| Life Insurance Corp of India | 4,623,075 | 438,147,385 | 344,530,616 | 1.65 % |
| Banco del Bajio SA | 8,901,077 | 245,342,272 | 267,206,750 | 1.28 % |
| Korean Reinsurance Co | 3,330,859 | 72,461,815 | 260,345,999 | 1.25 % |
| China Merchants Bank Co Ltd | 4,000,000 | 246,273,674 | 244,909,081 | 1.17 % |
| Bank of the Philippine Islands | 11,000,000 | 214,118,592 | 176,203,395 | 0.84 % |
| iM Financial Group Co Ltd | 1,600,000 | 90,890,271 | 170,035,345 | 0.81 % |
| China Merchants Bank Co Ltd | 2,299,915 | 142,231,792 | 127,515,127 | 0.61 % |
| Sberbank of Russia PJSC (pref) | 16,050,000 | 473,346,274 | 78,575,543 | 0.38 % |
| Sberbank of Russia PJSC | 1,400,000 | 41,828,023 | 6,851,979 | 0.03 % |
| EFG Holding | 2,521 | 0 | 11,320 | 0.00 % |
| U Consumer Finance | 758 | 0 | 1,407 | 0.00 % |
| Total Financials | 5,790,149,326 | 5,914,801,687 | 28.31 % |
Consumer Discretionary
| Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
|---|---|---|---|---|
| JD.com Inc | 7,500,000 | 1,070,555,836 | 1,054,828,580 | 5.05 % |
| Alibaba Group Holding Ltd | 4,500,000 | 667,128,324 | 665,324,740 | 3.18 % |
| Naspers Ltd | 1,225,000 | 495,528,689 | 600,877,549 | 2.88 % |
| Allegro.eu SA | 7,900,000 | 623,956,768 | 544,112,897 | 2.60 % |
| Prosus NV | 1,225,000 | 465,579,166 | 535,930,124 | 2.57 % |
| Yue Yuen Industrial Holdings | 24,000,000 | 391,725,783 | 454,135,386 | 2.17 % |
| LG Electronics-PFD | 1,395,145 | 378,091,245 | 419,684,822 | 2.01 % |
| Samsonite International SA | 20,000,000 | 434,900,453 | 361,797,506 | 1.73 % |
| Hyundai Motor Co Ltd-PFD | 220,000 | 37,236,123 | 320,406,220 | 1.53 % |
| Shenzhou International Group Holdings Ltd | 5,000,000 | 385,055,276 | 290,605,895 | 1.39 % |
| Lojas Renner | 9,000,000 | 256,370,617 | 251,157,408 | 1.20 % |
| Hyundai Motor Co (pref shs) | 120,000 | 20,321,611 | 177,438,141 | 0.85 % |
| ZHONGSHENG GROUP HOLDINGS | 15,235,478 | 249,729,923 | 155,597,316 | 0.74 % |
| Raizen SA | 33,875,000 | 275,569,443 | 32,227,111 | 0.15 % |
| Total Consumer Discretionary | 5,751,749,256 | 5,864,123,694 | 28.07 % |
Consumer Staples
| Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
|---|---|---|---|---|
| Sendas Distribuidora S/A | 41,000,000 | 712,808,899 | 725,043,532 | 3.47 % |
| WH Group Ltd | 30,000,000 | 228,650,118 | 382,421,952 | 1.83 % |
| Wal-Mart de Mexico SAB de CV | 8,000,000 | 237,934,543 | 251,387,134 | 1.20 % |
| Coca-Cola Icecek AS | 16,200,000 | 301,612,522 | 249,938,150 | 1.20 % |
| Sok Marketler Ticaret AS | 6,375,907 | 123,549,028 | 68,306,961 | 0.33 % |
| Total Consumer Staples | 1,604,555,108 | 1,677,097,728 | 8.03 % |
Materials
| Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
|---|---|---|---|---|
| Suzano SA | 6,500,000 | 635,788,935 | 629,292,569 | 3.01 % |
| UPL Limited | 6,777,188 | 404,213,077 | 395,302,280 | 1.89 % |
| Ivanhoe Mines Ltd | 1,500,000 | 119,191,642 | 124,488,954 | 0.60 % |
| LG Chem Ltd (pref shs) | 88,438 | 146,524,512 | 82,454,746 | 0.39 % |
| Total Materials | 1,305,718,165 | 1,231,538,549 | 5.89 % |
Energy
| Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
|---|---|---|---|---|
| Petroleo Brasileiro SA - Petrobras | 4,500,000 | 291,579,367 | 408,550,502 | 1.96 % |
| LUKOIL PJSC | 125,000 | 79,319,079 | 10,860,321 | 0.05 % |
| Total Energy | 370,898,446 | 419,410,824 | 2.01 % |
Industrials
| Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
|---|---|---|---|---|
| SM Investments Corp | 3,000,000 | 378,271,338 | 298,242,165 | 1.43 % |
| LG CORP PREF (NEW) | 350,000 | 58,656,702 | 141,568,925 | 0.68 % |
| Cia Sud Americana de Vapores SA | 155,841,331 | 115,322,129 | 78,852,163 | 0.38 % |
| SIMPAR SA | 1,606,270 | 49,903,723 | 34,457,858 | 0.16 % |
| Total Industrials | 602,153,893 | 553,121,112 | 2.65 % |
Health Care
| Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
|---|---|---|---|---|
| Genomma Lab Internacional SAB de CV | 29,522,534 | 289,271,026 | 288,829,733 | 1.38 % |
| Total Health Care | 289,271,026 | 288,829,733 | 1.38 % |
Fund
| Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
|---|---|---|---|---|
| VinaCapital Vietnam Opportunity Fund Ltd | 3,432,718 | 170,577,297 | 198,876,093 | 0.95 % |
| Vietnam Enterprise Investments Ltd | 554,000 | 32,406,856 | 51,809,459 | 0.25 % |
| Total Fund | 202,984,153 | 250,685,551 | 1.20 % |
Communication Services
| Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
|---|---|---|---|---|
| MEDIA NUSANTARA CITRA TBK PT | 375,640,000 | 238,463,692 | 44,353,723 | 0.21 % |
| Sistema PJSFC | 25,282,353 | 90,063,901 | 4,768,873 | 0.02 % |
| Total Communication Services | 328,527,593 | 49,122,596 | 0.24 % |
Total
| Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
|---|---|---|---|---|
| Total Holdings | 19,344,197,106 | 20,484,225,999 | 98.04 % | |
| Available liquidity | 408,542,944 | 1.96 % | ||
| Total AUM | 20,892,768,943 | 100.00 % |