The content on this page is marketing communication
Overview of all investments
Information Technology
| Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
|---|---|---|---|---|
| Taiwan Semiconductor Manufacturing Co Ltd | 3,034,000 | 1,076,328,513 | 2,159,089,024 | 9.47 % |
| Samsung Electronics PFD | 1,550,000 | 923,369,008 | 1,969,416,376 | 8.64 % |
| Hon Hai Precision | 14,000,000 | 877,288,137 | 1,029,150,753 | 4.51 % |
| Total Information Technology | 2,876,985,657 | 5,157,656,153 | 22.63 % |
Financials
| Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
|---|---|---|---|---|
| Ping An Insurance Group Co of China Ltd | 23,500,000 | 1,582,384,058 | 1,666,986,881 | 7.31 % |
| Hana Financial Holdings | 1,260,400 | 701,573,816 | 1,051,425,269 | 4.61 % |
| Powszechny Zaklad Ubezpiecze | 3,200,000 | 464,889,431 | 576,273,796 | 2.53 % |
| Banco do Brasil SA | 14,000,000 | 546,306,584 | 557,969,677 | 2.45 % |
| Axis Bank | 4,194,173 | 537,187,031 | 512,576,796 | 2.25 % |
| Life Insurance Corp of India | 11,200,000 | 518,458,772 | 472,807,495 | 2.07 % |
| Korean Reinsurance Co | 2,800,880 | 60,932,285 | 258,430,307 | 1.13 % |
| Banco del Bajio SA | 7,900,000 | 217,749,374 | 249,212,365 | 1.09 % |
| China Merchants Bank Co Ltd | 4,000,000 | 246,273,674 | 246,248,774 | 1.08 % |
| iM Financial Group Co Ltd | 1,600,000 | 90,890,271 | 180,410,647 | 0.79 % |
| Bank of the Philippine Islands | 11,000,000 | 214,118,592 | 174,672,244 | 0.77 % |
| China Merchants Bank Co Ltd | 2,299,915 | 142,231,792 | 128,079,862 | 0.56 % |
| Sberbank of Russia PJSC (pref) | 16,050,000 | 473,346,274 | 68,949,603 | 0.30 % |
| Sberbank of Russia PJSC | 1,400,000 | 41,828,023 | 6,003,874 | 0.03 % |
| Total Financials | 5,838,169,979 | 6,150,047,589 | 26.98 % |
Consumer Discretionary
| Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
|---|---|---|---|---|
| JD.com Inc | 9,000,000 | 1,277,059,389 | 1,383,516,565 | 6.07 % |
| Alibaba Group Holding Ltd | 5,500,000 | 784,627,850 | 778,296,101 | 3.41 % |
| Naspers Ltd | 1,400,000 | 582,785,003 | 695,916,843 | 3.05 % |
| Prosus NV | 1,450,000 | 564,210,649 | 632,345,113 | 2.77 % |
| Allegro.eu SA | 5,207,296 | 411,281,972 | 593,487,348 | 2.60 % |
| Yue Yuen Industrial Holdings | 24,000,000 | 391,725,783 | 411,607,970 | 1.81 % |
| Samsonite International SA | 22,000,000 | 467,829,493 | 375,976,886 | 1.65 % |
| Hyundai Motor Co Ltd-PFD | 220,000 | 37,236,123 | 292,116,237 | 1.28 % |
| Shenzhou International Group Holdings Ltd | 5,000,000 | 385,055,276 | 269,591,610 | 1.18 % |
| Lojas Renner | 9,500,000 | 269,357,065 | 241,183,280 | 1.06 % |
| Hyundai Motor Co (pref shs) | 160,000 | 68,930,868 | 213,938,290 | 0.94 % |
| ZHONGSHENG GROUP HOLDINGS | 15,235,478 | 249,729,923 | 83,473,878 | 0.37 % |
| Raizen SA | 33,875,000 | 275,569,443 | 16,441,345 | 0.07 % |
| Total Consumer Discretionary | 5,765,398,836 | 5,987,891,464 | 26.27 % |
Consumer Staples
| Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
|---|---|---|---|---|
| Sendas Distribuidora S/A | 41,000,000 | 712,808,899 | 650,560,162 | 2.85 % |
| Coca-Cola Icecek AS | 16,200,000 | 301,612,522 | 294,357,996 | 1.29 % |
| WH Group Ltd | 27,000,000 | 205,785,106 | 275,941,345 | 1.21 % |
| Wal-Mart de Mexico SAB de CV | 8,000,000 | 237,934,543 | 219,744,227 | 0.96 % |
| Total Consumer Staples | 1,458,141,069 | 1,440,603,730 | 6.32 % |
Materials
| Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
|---|---|---|---|---|
| Suzano SA | 7,000,000 | 676,677,746 | 566,071,344 | 2.48 % |
| UPL Limited | 6,889,000 | 411,053,491 | 413,802,250 | 1.82 % |
| Ivanhoe Mines Ltd | 3,426,822 | 263,065,424 | 233,297,659 | 1.02 % |
| LG Chem Ltd (pref shs) | 88,438 | 146,524,512 | 69,774,395 | 0.31 % |
| Total Materials | 1,497,321,173 | 1,282,945,648 | 5.63 % |
Communication Services
| Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
|---|---|---|---|---|
| Tencent Music Entertainment Group | 4,545,000 | 396,920,020 | 407,348,761 | 1.79 % |
| Telekomunikasi Indonesia TBK | 75,452,828 | 104,443,132 | 104,594,249 | 0.46 % |
| Tencent Music Entertainment Group | 1,665,000 | 74,759,244 | 77,530,265 | 0.34 % |
| Media Nusantara Citra Tbk PT | 375,640,000 | 238,463,692 | 41,578,390 | 0.18 % |
| Sistema PJSFC | 25,282,353 | 90,063,901 | 3,444,972 | 0.02 % |
| Total Communication Services | 904,649,989 | 634,496,637 | 2.78 % |
Energy
| Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
|---|---|---|---|---|
| Petroleo Brasileiro SA - Petrobras | 4,000,000 | 259,181,659 | 324,216,037 | 1.42 % |
| LUKOIL PJSC | 125,000 | 79,319,079 | 8,912,688 | 0.04 % |
| Total Energy | 338,500,738 | 333,128,725 | 1.46 % |
Industrials
| Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
|---|---|---|---|---|
| SM Investments Corp | 3,000,000 | 378,271,338 | 276,299,731 | 1.21 % |
| LG CORP PREF (NEW) | 350,000 | 58,656,702 | 151,107,222 | 0.66 % |
| Cia Sud Americana de Vapores SA | 155,841,331 | 115,322,129 | 76,410,700 | 0.34 % |
| SIMPAR SA | 1,606,270 | 49,903,723 | 23,118,391 | 0.10 % |
| Total Industrials | 602,153,893 | 526,936,044 | 2.31 % |
Health Care
| Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
|---|---|---|---|---|
| Genomma Lab Internacional SAB de CV | 31,022,534 | 301,354,304 | 248,940,035 | 1.09 % |
| Total Health Care | 301,354,304 | 248,940,035 | 1.09 % |
Fund
| Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
|---|---|---|---|---|
| VinaCapital Vietnam Opportunity Fund Ltd | 3,432,718 | 170,577,297 | 187,739,036 | 0.82 % |
| Vietnam Enterprise Investments Ltd | 490,174 | 28,673,282 | 43,981,621 | 0.19 % |
| Total Fund | 199,250,579 | 231,720,657 | 1.02 % |
Total
| Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
|---|---|---|---|---|
| Total Holdings | 20,701,692,880 | 21,994,366,682 | 96.48 % | |
| Available liquidity | 801,308,123 | 3.52 % | ||
| Total AUM | 22,795,674,805 | 100.00 % |