The content on this page is marketing communication
Overview of all investments
Information Technology
| Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
|---|---|---|---|---|
| Taiwan Semiconductor Manufacturing Co Ltd | 3,150,000 | 949,906,472 | 1,974,546,447 | 9.03 % |
| Samsung Electronics PFD | 1,900,000 | 693,435,960 | 1,886,429,440 | 8.63 % |
| Hon Hai Precision | 14,000,000 | 877,288,137 | 902,238,762 | 4.13 % |
| Total Information Technology | 2,520,630,569 | 4,763,214,649 | 21.78 % |
Financials
| Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
|---|---|---|---|---|
| Ping An Insurance Group Co of China Ltd | 23,500,000 | 1,582,384,058 | 1,758,109,354 | 8.04 % |
| Hana Financial Holdings | 1,400,000 | 779,279,073 | 1,123,064,320 | 5.14 % |
| Banco do Brasil SA | 14,000,000 | 546,306,584 | 580,555,931 | 2.66 % |
| Powszechny Zaklad Ubezpiecze | 3,200,000 | 464,889,431 | 521,644,587 | 2.39 % |
| Life Insurance Corp of India | 5,600,000 | 518,458,772 | 437,937,073 | 2.00 % |
| Axis Bank | 3,500,000 | 452,650,082 | 435,076,129 | 1.99 % |
| Korean Reinsurance Co | 3,330,859 | 72,461,815 | 259,468,054 | 1.19 % |
| Banco del Bajio SA | 8,901,077 | 245,342,272 | 258,547,946 | 1.18 % |
| China Merchants Bank Co Ltd | 4,000,000 | 246,273,674 | 223,726,986 | 1.02 % |
| iM Financial Group Co Ltd | 1,600,000 | 90,890,271 | 191,672,320 | 0.88 % |
| Bank of the Philippine Islands | 11,000,000 | 214,118,592 | 148,978,271 | 0.68 % |
| China Merchants Bank Co Ltd | 2,299,915 | 142,231,792 | 119,817,944 | 0.55 % |
| Sberbank of Russia PJSC (pref) | 16,050,000 | 473,346,274 | 82,869,872 | 0.38 % |
| Sberbank of Russia PJSC | 1,400,000 | 41,828,023 | 7,226,717 | 0.03 % |
| Total Financials | 5,870,460,714 | 6,148,695,503 | 28.12 % |
Consumer Discretionary
| Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
|---|---|---|---|---|
| JD.com Inc | 8,000,000 | 1,144,765,032 | 1,104,859,806 | 5.05 % |
| Alibaba Group Holding Ltd | 4,500,000 | 667,128,324 | 673,318,476 | 3.08 % |
| Naspers Ltd | 1,300,000 | 535,067,869 | 650,120,185 | 2.97 % |
| Allegro.eu SA | 7,900,000 | 623,956,768 | 602,294,192 | 2.75 % |
| Prosus NV | 1,300,000 | 500,386,712 | 582,626,618 | 2.66 % |
| Yue Yuen Industrial Holdings | 24,000,000 | 391,725,783 | 414,678,681 | 1.90 % |
| LG Electronics-PFD | 1,045,145 | 283,239,501 | 395,275,511 | 1.81 % |
| Hyundai Motor Co Ltd-PFD | 220,000 | 37,236,123 | 343,580,160 | 1.57 % |
| Samsonite International SA | 20,000,000 | 434,900,453 | 338,915,508 | 1.55 % |
| Shenzhou International Group Holdings Ltd | 5,000,000 | 385,055,276 | 277,877,466 | 1.27 % |
| Lojas Renner | 9,000,000 | 256,370,617 | 228,532,984 | 1.05 % |
| Hyundai Motor Co (pref shs) | 120,000 | 20,321,611 | 186,654,720 | 0.85 % |
| ZHONGSHENG GROUP HOLDINGS | 15,235,478 | 249,729,923 | 128,455,264 | 0.59 % |
| Raizen SA | 33,875,000 | 275,569,443 | 29,726,559 | 0.14 % |
| Total Consumer Discretionary | 5,805,453,434 | 5,956,916,130 | 27.24 % |
Consumer Staples
| Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
|---|---|---|---|---|
| Sendas Distribuidora S/A | 41,000,000 | 712,808,899 | 677,477,068 | 3.10 % |
| WH Group Ltd | 27,000,000 | 205,785,106 | 305,237,709 | 1.40 % |
| Coca-Cola Icecek AS | 16,200,000 | 301,612,522 | 250,143,228 | 1.14 % |
| Wal-Mart de Mexico SAB de CV | 8,000,000 | 237,934,543 | 234,031,917 | 1.07 % |
| Total Consumer Staples | 1,458,141,069 | 1,466,889,923 | 6.71 % |
Materials
| Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
|---|---|---|---|---|
| Suzano SA | 6,500,000 | 635,788,935 | 532,048,685 | 2.43 % |
| UPL Limited | 6,889,000 | 411,053,491 | 433,376,092 | 1.98 % |
| Ivanhoe Mines Ltd | 1,750,000 | 136,818,079 | 131,565,880 | 0.60 % |
| LG Chem Ltd (pref shs) | 88,438 | 146,524,512 | 103,559,341 | 0.47 % |
| Total Materials | 1,330,185,017 | 1,200,549,999 | 5.49 % |
Energy
| Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
|---|---|---|---|---|
| Petroleo Brasileiro SA - Petrobras | 4,000,000 | 259,181,659 | 366,548,982 | 1.68 % |
| LUKOIL PJSC | 125,000 | 79,319,079 | 11,133,012 | 0.05 % |
| Total Energy | 338,500,738 | 377,681,994 | 1.73 % |
Industrials
| Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
|---|---|---|---|---|
| SM Investments Corp | 3,000,000 | 378,271,338 | 275,106,650 | 1.26 % |
| LG CORP PREF (NEW) | 350,000 | 58,656,702 | 156,517,760 | 0.72 % |
| Cia Sud Americana de Vapores SA | 155,841,331 | 115,322,129 | 81,876,168 | 0.37 % |
| SIMPAR SA | 1,606,270 | 49,903,723 | 33,049,707 | 0.15 % |
| Total Industrials | 602,153,893 | 546,550,285 | 2.50 % |
Health Care
| Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
|---|---|---|---|---|
| Genomma Lab Internacional SAB de CV | 29,522,534 | 289,271,026 | 258,452,577 | 1.18 % |
| Total Health Care | 289,271,026 | 258,452,577 | 1.18 % |
Fund
| Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
|---|---|---|---|---|
| VinaCapital Vietnam Opportunity Fund Ltd | 3,432,718 | 170,577,297 | 199,826,666 | 0.91 % |
| Vietnam Enterprise Investments Ltd | 554,000 | 32,406,856 | 52,593,901 | 0.24 % |
| Total Fund | 202,984,153 | 252,420,566 | 1.15 % |
Communication Services
| Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
|---|---|---|---|---|
| Tencent Music Entertainment Group | 750,000 | 70,679,281 | 63,978,632 | 0.29 % |
| Media Nusantara Citra Tbk PT | 375,640,000 | 238,463,692 | 48,853,192 | 0.22 % |
| Tencent Music Entertainment Group | 1,000,000 | 45,697,646 | 41,657,870 | 0.19 % |
| Sistema PJSFC | 25,282,353 | 90,063,901 | 4,662,648 | 0.02 % |
| Total Communication Services | 444,904,520 | 159,152,341 | 0.73 % |
Total
| Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
|---|---|---|---|---|
| Total Holdings | 19,579,792,934 | 21,130,523,967 | 96.64 % | |
| Available liquidity | 735,486,094 | 3.36 % | ||
| Total AUM | 21,866,010,061 | 100.00 % |