The content on this page is marketing communication
Overview of all investments
Real Estate
| Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
|---|---|---|---|---|
| CTP NV | 330,621 | 45,634,024 | 71,239,886 | 5.66 % |
| Catena AB | 138,444 | 40,092,244 | 65,757,080 | 5.22 % |
| Public Property Invest AS | 2,363,529 | 35,411,327 | 52,352,167 | 4.16 % |
| Shurgard Self Storage SA | 134,000 | 36,385,942 | 50,717,124 | 4.03 % |
| Equinix Inc (REIT) | 6,517 | 47,906,053 | 49,645,020 | 3.94 % |
| CareTrust REIT Inc | 128,397 | 38,699,038 | 48,729,020 | 3.87 % |
| CBRE Group Inc | 28,869 | 23,288,530 | 47,243,821 | 3.75 % |
| Aedifica SA | 58,628 | 51,331,629 | 45,755,871 | 3.64 % |
| Cityvarasto Oyj | 218,750 | 41,009,500 | 43,489,215 | 3.46 % |
| Grainger PLC | 1,620,600 | 48,816,741 | 40,173,339 | 3.19 % |
| Prologis Inc (REIT) | 30,810 | 34,189,805 | 40,045,198 | 3.18 % |
| Prisma Properties AB | 1,400,000 | 39,048,775 | 37,976,349 | 3.02 % |
| Capitaland Investment Ltd/Singapore | 1,780,228 | 21,341,618 | 36,834,411 | 2.93 % |
| Independence Realty Trust Inc | 207,753 | 37,919,927 | 36,030,117 | 2.86 % |
| UMH Properties Inc | 233,108 | 35,014,005 | 35,665,667 | 2.83 % |
| LOG Commercial Properties e Participacoes SA | 651,400 | 29,609,578 | 31,523,422 | 2.50 % |
| American Tower Corp (REIT) | 16,715 | 35,125,290 | 30,639,844 | 2.43 % |
| Tokyu Fudosan Holdings Corp | 292,116 | 15,806,254 | 27,486,187 | 2.18 % |
| Fastighets AB Balder (B shs) | 365,647 | 25,994,953 | 26,627,129 | 2.12 % |
| UNITE Group PLC/The | 372,000 | 40,289,792 | 26,318,869 | 2.09 % |
| Sun Communities Inc | 20,120 | 32,887,448 | 26,213,978 | 2.08 % |
| Kimco Realty Corp (REIT) | 124,720 | 34,241,460 | 26,056,775 | 2.07 % |
| Capitaland India Trust | 2,743,677 | 15,886,865 | 25,492,485 | 2.03 % |
| Intea Fastigheter AB | 348,433 | 16,389,143 | 25,179,310 | 2.00 % |
| Swire Properties Ltd | 721,480 | 16,456,116 | 20,016,523 | 1.59 % |
| Americold Realty Trust Inc | 175,942 | 50,628,343 | 19,268,691 | 1.53 % |
| Robinsons Land Corp | 4,578,000 | 11,989,462 | 12,583,141 | 1.00 % |
| Sveafastigheter AB | 267,161 | 10,756,540 | 11,875,913 | 0.94 % |
| Nexity SA | 95,800 | 14,696,083 | 10,444,829 | 0.83 % |
| Ayala Land | 2,214,000 | 10,036,218 | 7,769,034 | 0.62 % |
| Smartstop Self Storage REIT Inc | 3,331 | 1,084,647 | 1,100,806 | 0.09 % |
| Total Real Estate | 937,967,351 | 1,030,251,223 | 81.85 % |
Communication Services
| Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
|---|---|---|---|---|
| Helios Towers PLC | 2,594,000 | 31,189,592 | 55,474,478 | 4.41 % |
| Cellnex Telecom SA | 139,826 | 55,459,280 | 42,436,207 | 3.37 % |
| Total Communication Services | 86,648,873 | 97,910,685 | 7.78 % |
Financials
| Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
|---|---|---|---|---|
| DigitalBridge Group Inc | 535,000 | 76,599,467 | 52,532,401 | 4.17 % |
| Total Financials | 76,599,467 | 52,532,401 | 4.17 % |
Health Care
| Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
|---|---|---|---|---|
| Brookdale Senior Living Inc | 304,664 | 16,383,116 | 34,290,242 | 2.72 % |
| Total Health Care | 16,383,116 | 34,290,242 | 2.72 % |
Consumer Discretionary
| Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
|---|---|---|---|---|
| Beazer Homes USA Inc | 44,774 | 13,982,651 | 10,354,909 | 0.82 % |
| Toll Brothers | 5,200 | 5,706,126 | 7,352,888 | 0.58 % |
| Total Consumer Discretionary | 19,688,776 | 17,707,797 | 1.41 % |
Total
| Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
|---|---|---|---|---|
| Total Holdings | 1,153,759,400 | 1,242,237,899 | 98.69 % | |
| Available liquidity | 16,471,058 | 1.31 % | ||
| Total AUM | 1,258,708,957 | 100.00 % |