The content on this page is marketing communication
Overview of all investments
Financials
| Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution | 
|---|---|---|---|---|
| DigitalBridge Group Inc | 642,700 | 92,019,584 | 75,028,965 | 5.84 % | 
| Total Financials | 92,019,584 | 75,028,965 | 5.84 % | 
Real Estate
| Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution | 
|---|---|---|---|---|
| CTP NV | 336,000 | 46,048,372 | 74,687,808 | 5.81 % | 
| Catena AB | 138,444 | 40,092,244 | 62,862,035 | 4.89 % | 
| Equinix Inc (REIT) | 7,561 | 55,580,430 | 59,089,306 | 4.60 % | 
| Public Property Invest AS | 2,410,862 | 36,120,489 | 56,534,714 | 4.40 % | 
| CBRE Group Inc | 35,362 | 28,526,412 | 55,592,677 | 4.33 % | 
| Shurgard Self Storage SA | 135,559 | 36,809,268 | 51,254,285 | 3.99 % | 
| CareTrust REIT Inc | 134,843 | 40,300,095 | 46,659,737 | 3.63 % | 
| Aedifica SA | 62,244 | 54,497,610 | 46,010,260 | 3.58 % | 
| Grainger PLC | 1,620,600 | 48,816,741 | 42,231,347 | 3.29 % | 
| Prologis Inc (REIT) | 32,959 | 36,574,547 | 37,660,854 | 2.93 % | 
| Capitaland Investment Ltd/Singapore | 1,780,228 | 21,341,618 | 37,063,354 | 2.88 % | 
| Independence Realty Trust Inc | 219,800 | 40,118,795 | 35,945,244 | 2.80 % | 
| UNITE Group PLC/The | 372,000 | 40,289,792 | 35,927,682 | 2.80 % | 
| Prisma Properties AB | 1,400,000 | 39,048,775 | 34,903,295 | 2.72 % | 
| UMH Properties Inc | 234,558 | 35,231,802 | 34,754,536 | 2.71 % | 
| Kimco Realty Corp (REIT) | 151,635 | 41,630,884 | 33,058,694 | 2.57 % | 
| American Tower Corp (REIT) | 16,715 | 35,125,290 | 32,074,923 | 2.50 % | 
| LOG Commercial Properties e Participacoes SA | 682,000 | 31,000,510 | 30,027,558 | 2.34 % | 
| Sveafastigheter AB | 678,800 | 27,330,109 | 29,165,363 | 2.27 % | 
| Intea Fastigheter AB | 381,700 | 17,953,913 | 28,143,460 | 2.19 % | 
| Sun Communities Inc | 21,604 | 35,313,142 | 27,807,290 | 2.16 % | 
| Capitaland India Trust | 2,938,677 | 17,015,984 | 27,292,914 | 2.12 % | 
| Tokyu Fudosan Holdings Corp | 322,816 | 17,467,416 | 26,717,076 | 2.08 % | 
| Swire Properties Ltd | 810,880 | 18,495,225 | 23,023,169 | 1.79 % | 
| Americold Realty Trust Inc | 175,942 | 50,628,343 | 21,487,492 | 1.67 % | 
| Nexity SA | 137,949 | 21,161,899 | 17,838,822 | 1.39 % | 
| Robinsons Land Corp | 3,047,000 | 8,062,623 | 7,793,859 | 0.61 % | 
| Ayala Land | 1,577,000 | 7,457,960 | 6,583,274 | 0.51 % | 
| Central Pattana PCL (foreign shares) | 45,500 | 779,845 | 784,551 | 0.06 % | 
| Total Real Estate | 928,820,134 | 1,022,975,581 | 79.62 % | 
Communication Services
| Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution | 
|---|---|---|---|---|
| Helios Towers PLC | 2,713,000 | 32,620,418 | 54,299,200 | 4.23 % | 
| Cellnex Telecom SA | 139,826 | 55,459,280 | 48,343,135 | 3.76 % | 
| Total Communication Services | 88,079,698 | 102,642,335 | 7.99 % | 
Health Care
| Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution | 
|---|---|---|---|---|
| Brookdale Senior Living Inc | 334,169 | 17,969,729 | 28,241,279 | 2.20 % | 
| Total Health Care | 17,969,729 | 28,241,279 | 2.20 % | 
Consumer Discretionary
| Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution | 
|---|---|---|---|---|
| Beazer Homes USA Inc | 56,115 | 17,524,377 | 13,745,649 | 1.07 % | 
| Toll Brothers | 5,200 | 5,706,126 | 7,167,333 | 0.56 % | 
| Total Consumer Discretionary | 23,230,502 | 20,912,982 | 1.63 % | 
Total
| Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution | 
|---|---|---|---|---|
| Total Holdings | 1,171,875,922 | 1,263,130,363 | 98.31 % | |
| Available liquidity | 21,680,073 | 1.69 % | ||
| Total AUM | 1,284,810,436 | 100.00 % |