The content on this page is marketing communication
Overview of all investments
Health Care
| Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
|---|---|---|---|---|
| Brookdale Senior Living Inc | 352,000 | 25,255,578 | 56,044,945 | 5.54 % |
| Total Health Care | 25,255,578 | 56,044,945 | 5.54 % |
Real Estate
| Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
|---|---|---|---|---|
| CTP NV | 307,805 | 42,152,490 | 55,578,336 | 5.49 % |
| Catena AB | 120,000 | 34,751,013 | 51,065,652 | 5.04 % |
| Equinix Inc (REIT) | 4,746 | 35,358,509 | 48,954,849 | 4.84 % |
| CareTrust REIT Inc | 114,235 | 34,889,634 | 45,612,142 | 4.51 % |
| PPI Public Property Invest AB | 2,233,000 | 34,963,687 | 42,420,911 | 4.19 % |
| Prologis Inc (REIT) | 30,038 | 34,973,733 | 40,267,242 | 3.98 % |
| Shurgard Self Storage Ltd | 134,000 | 36,385,942 | 38,809,830 | 3.83 % |
| Goodman Group (REIT) | 177,116 | 34,559,619 | 37,799,335 | 3.73 % |
| Prisma Properties AB | 1,423,334 | 39,630,628 | 33,762,949 | 3.34 % |
| Cityvarasto Oyj | 190,479 | 35,710,633 | 33,402,255 | 3.30 % |
| Independence Realty Trust Inc | 191,894 | 34,533,097 | 31,692,425 | 3.13 % |
| Aedifica SA | 39,600 | 34,671,701 | 31,629,831 | 3.12 % |
| Grainger PLC | 1,397,600 | 42,099,393 | 31,149,914 | 3.08 % |
| Capitaland Investment Ltd/Singapore | 1,569,928 | 18,820,513 | 29,906,571 | 2.95 % |
| UMH Properties Inc | 198,900 | 29,875,789 | 29,798,774 | 2.94 % |
| American Tower Corp (REIT) | 18,290 | 31,514,039 | 29,604,321 | 2.92 % |
| Fastighets AB Balder (B shs) | 544,700 | 36,176,024 | 28,804,574 | 2.85 % |
| Americold Realty Trust Inc | 175,942 | 50,628,343 | 27,369,055 | 2.70 % |
| Macerich Co (REIT) | 95,815 | 17,454,532 | 23,883,579 | 2.36 % |
| Sun Communities Inc | 18,700 | 29,856,272 | 22,188,848 | 2.19 % |
| Swire Properties Ltd | 816,080 | 18,906,236 | 21,151,497 | 2.09 % |
| LOG Commercial Properties e Participacoes SA | 398,600 | 18,118,480 | 21,146,783 | 2.09 % |
| Intea Fastigheter AB | 280,400 | 13,189,094 | 21,129,590 | 2.09 % |
| Mitsui Fudosan | 196,300 | 17,546,835 | 17,915,899 | 1.77 % |
| Kimco Realty Corp (REIT) | 65,200 | 17,673,467 | 16,355,480 | 1.62 % |
| Capitaland India Trust | 1,900,577 | 11,005,016 | 14,831,094 | 1.47 % |
| Tokyu Fudosan Holdings Corp | 174,216 | 10,121,886 | 13,752,360 | 1.36 % |
| Robinsons Land Corp | 4,578,000 | 11,989,462 | 12,150,274 | 1.20 % |
| Pakuwon Jati Tbk PT | 81,000,000 | 14,566,772 | 10,758,874 | 1.06 % |
| UNITE Group PLC/The | 65,481 | 7,091,978 | 4,373,190 | 0.43 % |
| Ayala Land | 1,200,000 | 4,999,312 | 2,863,673 | 0.28 % |
| Total Real Estate | 834,214,131 | 870,130,109 | 85.96 % |
Communication Services
| Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
|---|---|---|---|---|
| Helios Towers PLC | 1,568,000 | 18,853,231 | 41,228,947 | 4.07 % |
| Cellnex Telecom SA | 115,860 | 45,468,137 | 34,276,952 | 3.39 % |
| Total Communication Services | 64,321,368 | 75,505,899 | 7.46 % |
Total
| Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
|---|---|---|---|---|
| Total Holdings | 935,974,342 | 1,001,680,953 | 98.96 % | |
| Available liquidity | 10,567,681 | 1.04 % | ||
| Total AUM | 1,012,248,634 | 100.00 % |