The content on this page is marketing communication
Overview of all investments
Health Care
| Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
|---|---|---|---|---|
| Novo Nordisk A/S | 1,751,500 | 970,812,308 | 783,695,569 | 5.00 % |
| H. Lundbeck A/S | 4,500,000 | 244,698,669 | 272,626,069 | 1.74 % |
| Option Care Health Inc | 707,075 | 141,179,106 | 154,440,118 | 0.99 % |
| Total Health Care | 1,356,690,083 | 1,210,761,755 | 7.72 % |
Financials
| Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
|---|---|---|---|---|
| Hana Financial Group Inc | 741,066 | 364,823,634 | 618,197,016 | 3.94 % |
| Nordea Bank Abp | 2,630,600 | 238,727,204 | 502,905,583 | 3.21 % |
| Ping An Insurance Group | 6,923,316 | 460,012,476 | 491,109,657 | 3.13 % |
| KB Financial Group | 404,187 | 190,543,845 | 453,058,962 | 2.89 % |
| Citigroup | 225,300 | 114,943,218 | 283,017,870 | 1.81 % |
| Euronext NV | 142,300 | 199,578,704 | 246,271,656 | 1.57 % |
| London Stock Exchange | 222,700 | 225,901,415 | 238,705,111 | 1.52 % |
| Korean Reinsurance Co | 2,195,819 | 99,040,976 | 202,602,817 | 1.29 % |
| American International Group Inc | 182,800 | 86,750,515 | 136,235,070 | 0.87 % |
| B3 SA - Brasil Bolsa Balcao | 3,973,100 | 88,155,188 | 116,665,622 | 0.74 % |
| Kinnevik AB | 2,173,900 | 188,854,989 | 113,505,430 | 0.72 % |
| HitecVision AS | 715,250 | 6,488,468 | 71,525,000 | 0.46 % |
| Sberbank of Russia PJSC (pref) | 6,933,020 | 126,841,634 | 29,783,737 | 0.19 % |
| Norion Bank AB | 493,604 | 26,586,942 | 28,756,011 | 0.18 % |
| Total Financials | 2,417,249,206 | 3,532,339,542 | 22.53 % |
Industrials
| Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
|---|---|---|---|---|
| ISS A/S | 1,252,869 | 268,880,742 | 525,653,061 | 3.35 % |
| Bonheur | 1,899,236 | 302,822,934 | 426,378,482 | 2.72 % |
| DSV A/S | 195,300 | 339,605,326 | 400,718,934 | 2.56 % |
| Skf Svenska Kullager Fabrikker B | 1,257,296 | 297,298,460 | 322,235,070 | 2.06 % |
| CK Hutchison Holdings Ltd | 3,010,300 | 242,802,215 | 267,968,593 | 1.71 % |
| Cadeler A/S | 2,448,678 | 125,502,863 | 131,371,575 | 0.84 % |
| Bravida Holding AB | 944,700 | 93,131,672 | 123,407,524 | 0.79 % |
| Cadeler A/S | 380,721 | 51,033,826 | 82,002,043 | 0.52 % |
| Norwegian Air Shuttle | 5,900,000 | 76,981,293 | 76,847,500 | 0.49 % |
| Vestas Wind System | 300,000 | 75,992,267 | 76,444,788 | 0.49 % |
| TaskUS Inc | 1,125,000 | 98,034,383 | 64,765,231 | 0.41 % |
| Securitas B | 250,000 | 39,360,102 | 38,026,276 | 0.24 % |
| Volvo B | 91,700 | 12,957,482 | 33,210,917 | 0.21 % |
| Total Industrials | 2,024,403,565 | 2,569,029,993 | 16.39 % |
Consumer Discretionary
| Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
|---|---|---|---|---|
| JD.com Inc | 3,212,750 | 439,220,176 | 493,876,983 | 3.15 % |
| Lojas Renner | 8,284,600 | 227,450,866 | 210,327,052 | 1.34 % |
| GN Store Nord A/S | 1,355,158 | 212,592,725 | 193,281,936 | 1.23 % |
| Alibaba Group Holding Ltd | 1,129,426 | 181,616,641 | 159,823,246 | 1.02 % |
| Hugo Boss AG | 241,300 | 100,522,249 | 100,135,944 | 0.64 % |
| Hyundai Motor Co Ltd-PFD | 72,100 | 57,002,279 | 95,734,458 | 0.61 % |
| JM AB | 716,342 | 84,544,381 | 87,665,926 | 0.56 % |
| Puma | 278,000 | 76,869,446 | 83,422,622 | 0.53 % |
| Total Consumer Discretionary | 1,379,818,764 | 1,424,268,167 | 9.08 % |
Consumer Staples
| Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
|---|---|---|---|---|
| Bakkafrost P/F | 1,056,500 | 493,819,953 | 478,171,900 | 3.05 % |
| Essity AB | 1,660,155 | 447,070,501 | 457,503,289 | 2.92 % |
| Carlsberg B | 260,600 | 299,569,590 | 363,772,547 | 2.32 % |
| Nomad Foods Ltd | 2,536,000 | 308,256,036 | 286,217,981 | 1.83 % |
| Molson Coors Beverage Co | 436,700 | 227,238,389 | 172,131,136 | 1.10 % |
| Lerøy Seafood | 4,040,400 | 173,635,943 | 167,676,600 | 1.07 % |
| Wal-Mart de Mexico SAB de CV | 5,891,600 | 173,658,444 | 161,830,636 | 1.03 % |
| Tyson Foods A | 268,000 | 151,371,861 | 147,320,734 | 0.94 % |
| Diageo | 339,739 | 62,843,645 | 70,875,471 | 0.45 % |
| Total Consumer Staples | 2,337,464,362 | 2,305,500,295 | 14.71 % |
Real Estate
| Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
|---|---|---|---|---|
| CK Asset Holdings Ltd | 7,170,548 | 363,587,126 | 414,896,548 | 2.65 % |
| PPI Public Property Invest AB | 10,980,000 | 173,158,089 | 209,255,466 | 1.33 % |
| Sveafastigheter AB | 4,703,000 | 180,596,572 | 151,485,947 | 0.97 % |
| Fastighets AB Balder (B shs) | 2,702,800 | 163,719,780 | 140,153,469 | 0.89 % |
| Total Real Estate | 881,061,567 | 915,791,429 | 5.84 % |
Materials
| Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
|---|---|---|---|---|
| UPM-Kymmene Oyj | 1,551,800 | 470,618,137 | 398,271,667 | 2.54 % |
| Wienerberger | 1,054,768 | 297,605,725 | 244,695,821 | 1.56 % |
| Hexpol | 2,020,000 | 158,636,530 | 178,126,013 | 1.14 % |
| Boliden AB | 327,000 | 102,310,121 | 155,001,663 | 0.99 % |
| Suzano Papel e Celulose SA | 1,847,000 | 162,639,547 | 149,361,968 | 0.95 % |
| Elkem ASA | 3,734,525 | 104,736,583 | 115,770,275 | 0.74 % |
| Elopak ASA | 2,126,041 | 58,164,506 | 77,281,590 | 0.49 % |
| Yara International | 167,746 | 58,507,528 | 74,932,138 | 0.48 % |
| Ivanhoe Mines Ltd | 576,000 | 39,070,454 | 39,214,016 | 0.25 % |
| Segezha Group PJSC | 50,000,000 | 44,262,147 | 509,075 | 0.00 % |
| Total Materials | 1,496,551,279 | 1,433,164,226 | 9.14 % |
Communication Services
| Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
|---|---|---|---|---|
| Telenor ASA | 2,396,200 | 327,727,688 | 320,611,560 | 2.05 % |
| Alphabet Inc Class A | 33,500 | 68,330,460 | 113,149,873 | 0.72 % |
| Telekomunikasi Indonesia TBK | 60,444,700 | 92,780,678 | 83,789,676 | 0.53 % |
| Auto Trader Group PLC | 1,250,300 | 78,874,845 | 83,588,274 | 0.53 % |
| Total Communication Services | 567,713,671 | 601,139,383 | 3.83 % |
Energy
| Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
|---|---|---|---|---|
| Shell PLC | 641,333 | 184,652,665 | 277,970,798 | 1.77 % |
| TGS-NOPEC Geophysical Company | 1,377,000 | 147,748,093 | 175,429,800 | 1.12 % |
| Paratus Energy Services Ltd | 996,000 | 43,265,937 | 47,359,800 | 0.30 % |
| Northern Ocean Ltd | 4,566,760 | 149,408,719 | 34,250,700 | 0.22 % |
| Gazprom PJSC | 3,460,000 | 72,960,110 | 4,939,967 | 0.03 % |
| Total Energy | 598,035,524 | 539,951,065 | 3.44 % |
Information Technology
| Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
|---|---|---|---|---|
| Tieto Oyj | 1,021,582 | 256,789,437 | 206,675,649 | 1.32 % |
| Samsung Electronics PFD | 114,400 | 60,393,700 | 145,355,634 | 0.93 % |
| Total Information Technology | 317,183,137 | 352,031,283 | 2.25 % |
Total
| Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
|---|---|---|---|---|
| Total Holdings | 14,100,390,675 | 14,883,977,137 | 94.94 % | |
| Available liquidity | 793,760,728 | 5.06 % | ||
| Total AUM | 15,677,737,865 | 100.00 % |