The content on this page is marketing communication
Overview of all investments
Health Care
| Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
|---|---|---|---|---|
| Novo Nordisk A/S | 1,742,736 | 993,687,822 | 604,397,647 | 4.16 % |
| H. Lundbeck A/S | 4,500,000 | 244,698,669 | 269,682,421 | 1.86 % |
| Total Health Care | 1,238,386,491 | 874,080,068 | 6.02 % |
Industrials
| Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
|---|---|---|---|---|
| ISS A/S | 1,519,208 | 322,987,131 | 535,318,775 | 3.69 % |
| Bonheur | 1,871,039 | 290,383,364 | 448,113,840 | 3.09 % |
| DSV A/S | 188,500 | 304,744,957 | 433,464,739 | 2.98 % |
| Skf Svenska Kullager Fabrikker B | 1,300,218 | 306,653,106 | 298,079,422 | 2.05 % |
| Volvo B | 888,000 | 125,477,036 | 277,398,682 | 1.91 % |
| CK Hutchison Holdings Ltd | 3,548,000 | 286,171,564 | 262,726,614 | 1.81 % |
| Cadeler A/S | 2,175,478 | 111,206,195 | 122,261,864 | 0.84 % |
| Bravida Holding AB | 903,000 | 87,076,655 | 90,857,977 | 0.63 % |
| Cadeler A/S | 380,721 | 51,033,826 | 87,262,987 | 0.60 % |
| Easyjet Plc | 1,810,000 | 84,848,922 | 80,705,122 | 0.56 % |
| Vestas Wind System | 225,000 | 52,796,426 | 64,260,792 | 0.44 % |
| TaskUS Inc | 521,200 | 67,715,371 | 34,066,557 | 0.23 % |
| Total Industrials | 2,091,094,553 | 2,734,517,370 | 18.83 % |
Financials
| Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
|---|---|---|---|---|
| Ping An Insurance Group Co of China Ltd | 6,915,316 | 459,127,693 | 510,784,944 | 3.52 % |
| Hana Financial Holdings | 741,066 | 364,823,634 | 502,408,373 | 3.46 % |
| Nordea Bank Abp | 2,891,000 | 262,358,530 | 476,089,971 | 3.28 % |
| KB Financial Group | 421,854 | 185,813,432 | 380,703,915 | 2.62 % |
| Euronext NV | 221,000 | 309,957,087 | 343,536,030 | 2.37 % |
| Citigroup | 284,963 | 133,166,335 | 314,804,650 | 2.17 % |
| London Stock Exchange | 181,000 | 181,229,906 | 206,099,165 | 1.42 % |
| Korean Reinsurance Co | 2,357,819 | 106,347,880 | 184,291,422 | 1.27 % |
| B3 SA - Brasil Bolsa Balcao | 4,887,000 | 104,467,675 | 167,738,228 | 1.15 % |
| American International Group Inc | 203,500 | 96,574,014 | 149,166,820 | 1.03 % |
| Kinnevik AB | 2,150,000 | 199,403,227 | 110,318,749 | 0.76 % |
| HitecVision AS | 715,250 | 6,488,468 | 92,982,500 | 0.64 % |
| Sberbank of Russia PJSC (pref) | 6,933,020 | 126,841,634 | 33,941,795 | 0.23 % |
| Total Financials | 2,536,599,515 | 3,472,866,562 | 23.91 % |
Materials
| Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
|---|---|---|---|---|
| UPM-Kymmene Oyj | 1,569,301 | 478,953,806 | 472,031,837 | 3.25 % |
| Wienerberger | 897,023 | 263,089,974 | 229,344,085 | 1.58 % |
| Boliden AB | 303,000 | 89,275,866 | 150,484,214 | 1.04 % |
| Yara International | 258,400 | 90,126,413 | 145,737,600 | 1.00 % |
| Elopak ASA | 2,126,041 | 58,164,506 | 77,068,986 | 0.53 % |
| Elkem ASA | 2,381,053 | 68,232,492 | 67,336,179 | 0.46 % |
| Segezha Group PJSC | 50,000,000 | 44,262,147 | 900,678 | 0.01 % |
| Total Materials | 1,092,105,205 | 1,142,903,580 | 7.87 % |
Consumer Staples
| Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
|---|---|---|---|---|
| Bakkafrost P/F | 950,300 | 449,145,977 | 430,295,840 | 2.96 % |
| Essity AB | 1,629,200 | 440,722,943 | 404,652,408 | 2.79 % |
| Carlsberg B | 263,547 | 300,194,137 | 317,942,808 | 2.19 % |
| Nomad Foods Ltd | 2,218,400 | 278,081,204 | 207,665,599 | 1.43 % |
| Molson Coors Beverage Co | 436,700 | 227,238,389 | 183,171,766 | 1.26 % |
| Tyson Foods A | 262,300 | 149,231,176 | 163,702,129 | 1.13 % |
| Wal-Mart de Mexico SAB de CV | 4,310,000 | 129,167,724 | 135,434,818 | 0.93 % |
| Total Consumer Staples | 1,973,781,551 | 1,842,865,368 | 12.69 % |
Information Technology
| Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
|---|---|---|---|---|
| Samsung Electronics Co Ltd | 573,794 | 140,644,550 | 416,009,865 | 2.86 % |
| Nokia A | 3,344,000 | 143,648,201 | 255,064,422 | 1.76 % |
| Tieto Oyj (EUR) | 888,500 | 230,824,060 | 186,478,722 | 1.28 % |
| Total Information Technology | 515,116,811 | 857,553,009 | 5.90 % |
Real Estate
| Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
|---|---|---|---|---|
| CK Asset Holdings Ltd | 7,170,548 | 363,587,126 | 396,091,939 | 2.73 % |
| Public Property Invest AS | 8,627,033 | 128,709,803 | 186,343,913 | 1.28 % |
| Sveafastigheter AB | 3,770,000 | 149,066,733 | 135,540,920 | 0.93 % |
| Fastighets AB Balder (B shs) | 2,131,226 | 144,500,845 | 120,164,582 | 0.83 % |
| Total Real Estate | 785,864,507 | 838,141,353 | 5.77 % |
Communication Services
| Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
|---|---|---|---|---|
| Telenor ASA | 1,965,400 | 262,182,436 | 334,707,620 | 2.30 % |
| Alphabet Inc Class A | 55,900 | 88,286,755 | 156,581,914 | 1.08 % |
| Total Communication Services | 350,469,191 | 491,289,534 | 3.38 % |
Energy
| Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
|---|---|---|---|---|
| Shell PLC | 683,100 | 183,421,397 | 314,760,762 | 2.17 % |
| TGS-NOPEC Geophysical Company | 1,377,000 | 147,748,093 | 181,764,000 | 1.25 % |
| Paratus Energy Services Ltd | 996,000 | 43,265,937 | 46,114,800 | 0.32 % |
| Northern Ocean Ltd | 4,566,760 | 149,408,719 | 41,283,510 | 0.28 % |
| Gazprom PJSC | 3,460,000 | 72,960,110 | 7,182,285 | 0.05 % |
| Total Energy | 596,804,257 | 591,105,357 | 4.07 % |
Consumer Discretionary
| Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
|---|---|---|---|---|
| GN Store Nord AS | 1,498,196 | 244,540,833 | 226,940,373 | 1.56 % |
| JD.COM INC - CL A | 1,500,150 | 204,333,340 | 210,986,813 | 1.45 % |
| Lojas Renner | 7,050,000 | 196,151,418 | 196,739,969 | 1.35 % |
| Alibaba Group Holding Ltd | 1,330,426 | 213,938,321 | 196,703,407 | 1.35 % |
| Hyundai Motor Co Ltd-PFD | 60,000 | 41,642,618 | 87,383,515 | 0.60 % |
| Hugo Boss AG | 202,000 | 85,295,938 | 83,272,680 | 0.57 % |
| Total Consumer Discretionary | 985,902,468 | 1,002,026,757 | 6.90 % |
Total
| Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
|---|---|---|---|---|
| Total Holdings | 12,795,895,329 | 13,847,348,959 | 95.34 % | |
| Available liquidity | 676,111,516 | 4.66 % | ||
| Total AUM | 14,523,460,475 | 100.00 % |