The content on this page is marketing communication
Overview of all investments
Health Care
| Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
|---|---|---|---|---|
| Novo Nordisk A/S | 1,745,000 | 978,318,868 | 693,781,265 | 4.60 % |
| H. Lundbeck A/S | 4,500,000 | 244,698,669 | 281,790,624 | 1.87 % |
| Total Health Care | 1,223,017,537 | 975,571,888 | 6.46 % |
Financials
| Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
|---|---|---|---|---|
| Hana Financial Group Inc | 741,066 | 364,823,634 | 594,474,845 | 3.94 % |
| Ping An Insurance Group | 6,915,316 | 459,127,693 | 517,356,670 | 3.43 % |
| Nordea Bank Abp | 2,800,000 | 254,100,271 | 484,524,080 | 3.21 % |
| KB Financial Group | 421,854 | 185,813,432 | 424,661,860 | 2.81 % |
| Euronext NV | 202,000 | 283,309,193 | 314,996,599 | 2.09 % |
| Citigroup | 236,500 | 110,519,043 | 281,564,306 | 1.87 % |
| London Stock Exchange | 181,000 | 181,229,906 | 218,508,143 | 1.45 % |
| Korean Reinsurance Co | 2,357,819 | 106,347,880 | 183,669,950 | 1.22 % |
| American International Group Inc | 203,500 | 96,574,014 | 141,602,317 | 0.94 % |
| B3 SA - Brasil Bolsa Balcao | 3,421,700 | 73,144,474 | 115,187,441 | 0.76 % |
| Kinnevik AB | 2,030,702 | 188,338,852 | 107,401,020 | 0.71 % |
| HitecVision AS | 715,250 | 6,488,468 | 71,525,000 | 0.47 % |
| Sberbank of Russia PJSC (pref) | 6,933,020 | 126,841,634 | 35,796,790 | 0.24 % |
| Total Financials | 2,436,658,495 | 3,491,269,021 | 23.13 % |
Industrials
| Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
|---|---|---|---|---|
| ISS A/S | 1,437,000 | 305,509,520 | 490,217,549 | 3.25 % |
| Bonheur | 1,809,000 | 280,754,974 | 483,907,500 | 3.21 % |
| DSV A/S | 183,200 | 300,710,005 | 416,957,244 | 2.76 % |
| Skf Svenska Kullager Fabrikker B | 1,367,376 | 322,770,826 | 315,672,174 | 2.09 % |
| CK Hutchison Holdings Ltd | 3,548,000 | 286,171,564 | 274,074,345 | 1.82 % |
| Volvo B | 725,000 | 102,444,652 | 232,616,906 | 1.54 % |
| Cadeler A/S | 2,175,478 | 111,206,195 | 139,230,592 | 0.92 % |
| Bravida Holding AB | 1,053,000 | 101,257,560 | 101,007,404 | 0.67 % |
| Cadeler A/S | 380,721 | 51,033,826 | 98,034,122 | 0.65 % |
| Easyjet Plc | 1,169,000 | 54,800,215 | 51,957,597 | 0.34 % |
| TaskUS Inc | 521,200 | 67,715,371 | 31,418,378 | 0.21 % |
| Vestas Wind System | 663 | 182,486 | 188,948 | 0.00 % |
| Total Industrials | 1,984,557,195 | 2,635,282,760 | 17.46 % |
Consumer Staples
| Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
|---|---|---|---|---|
| Bakkafrost P/F | 985,100 | 464,656,678 | 455,116,200 | 3.02 % |
| Essity AB | 1,691,200 | 456,280,676 | 415,767,270 | 2.75 % |
| Carlsberg B | 269,286 | 307,526,135 | 339,063,501 | 2.25 % |
| Nomad Foods Ltd | 2,218,400 | 278,081,204 | 200,590,550 | 1.33 % |
| Molson Coors Beverage Co | 436,700 | 227,238,389 | 173,628,917 | 1.15 % |
| Tyson Foods A | 262,300 | 149,231,176 | 156,335,412 | 1.04 % |
| Wal-Mart de Mexico SAB de CV | 4,522,800 | 135,235,070 | 132,309,944 | 0.88 % |
| Diageo | 409,000 | 75,655,285 | 76,053,930 | 0.50 % |
| Total Consumer Staples | 2,093,904,613 | 1,948,865,724 | 12.91 % |
Real Estate
| Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
|---|---|---|---|---|
| CK Asset Holdings Ltd | 7,170,548 | 363,587,126 | 416,047,851 | 2.76 % |
| Public Property Invest AS | 9,307,000 | 143,391,545 | 182,789,480 | 1.21 % |
| Sveafastigheter AB | 4,203,000 | 164,906,146 | 143,052,195 | 0.95 % |
| Fastighets AB Balder (B shs) | 2,131,226 | 144,500,845 | 117,732,028 | 0.78 % |
| Total Real Estate | 816,385,662 | 859,621,554 | 5.69 % |
Materials
| Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
|---|---|---|---|---|
| UPM-Kymmene Oyj | 1,493,000 | 455,666,588 | 414,964,572 | 2.75 % |
| Wienerberger | 897,023 | 263,089,974 | 241,194,027 | 1.60 % |
| Hexpol | 1,995,000 | 159,039,033 | 150,746,886 | 1.00 % |
| Boliden AB | 303,000 | 89,275,866 | 146,268,497 | 0.97 % |
| Suzano Papel e Celulose SA | 1,668,000 | 148,247,767 | 136,531,878 | 0.90 % |
| Yara International | 167,746 | 58,507,528 | 90,415,094 | 0.60 % |
| Elopak ASA | 2,126,041 | 58,164,506 | 76,005,966 | 0.50 % |
| Elkem ASA | 2,381,053 | 68,232,492 | 64,526,536 | 0.43 % |
| Segezha Group PJSC | 50,000,000 | 44,262,147 | 718,259 | 0.00 % |
| Total Materials | 1,344,485,902 | 1,321,371,714 | 8.75 % |
Consumer Discretionary
| Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
|---|---|---|---|---|
| JD.com Inc | 2,617,850 | 356,941,064 | 361,544,656 | 2.40 % |
| GN Store Nord A/S | 1,417,567 | 230,931,884 | 198,196,630 | 1.31 % |
| Lojas Renner | 7,599,500 | 210,852,734 | 192,970,712 | 1.28 % |
| Alibaba Group Holding Ltd | 1,224,426 | 196,893,057 | 183,206,366 | 1.21 % |
| Hyundai Motor Co Ltd-PFD | 60,000 | 41,642,618 | 93,703,680 | 0.62 % |
| Hugo Boss AG | 202,000 | 85,295,938 | 79,509,638 | 0.53 % |
| Puma | 278,000 | 76,869,446 | 78,814,515 | 0.52 % |
| JM AB | 387,249 | 46,316,984 | 44,894,804 | 0.30 % |
| Sodexo | 24,303 | 11,132,899 | 11,488,692 | 0.08 % |
| Total Consumer Discretionary | 1,256,876,623 | 1,244,329,694 | 8.24 % |
Communication Services
| Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
|---|---|---|---|---|
| Telenor ASA | 2,290,000 | 314,336,727 | 349,225,000 | 2.31 % |
| Alphabet Inc Class A | 36,400 | 57,489,049 | 130,298,913 | 0.86 % |
| Total Communication Services | 371,825,776 | 479,523,913 | 3.18 % |
Information Technology
| Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
|---|---|---|---|---|
| Samsung Electronics Co Ltd | 316,153 | 77,493,310 | 313,894,909 | 2.08 % |
| Tieto Oyj (EUR) | 888,500 | 230,824,060 | 184,218,525 | 1.22 % |
| Nokia A | 1,293,000 | 55,543,398 | 149,634,406 | 0.99 % |
| Total Information Technology | 363,860,768 | 647,747,840 | 4.29 % |
Energy
| Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
|---|---|---|---|---|
| Shell PLC | 684,600 | 188,757,089 | 287,695,243 | 1.91 % |
| TGS-NOPEC Geophysical Company | 1,377,000 | 147,748,093 | 207,238,500 | 1.37 % |
| Paratus Energy Services Ltd | 996,000 | 43,265,937 | 51,194,400 | 0.34 % |
| Northern Ocean Ltd | 4,566,760 | 149,408,719 | 39,730,812 | 0.26 % |
| Gazprom PJSC | 3,460,000 | 72,960,110 | 6,764,704 | 0.04 % |
| Total Energy | 602,139,949 | 592,623,658 | 3.93 % |
Total
| Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
|---|---|---|---|---|
| Total Holdings | 13,371,746,985 | 14,196,207,768 | 94.05 % | |
| Available liquidity | 898,556,456 | 5.95 % | ||
| Total AUM | 15,094,764,224 | 100.00 % |